Ann Pediatr Endocrinol Metab > Volume 25(2); 2020 > Article |
|
Characteristic | Total | Male | Female | P-value |
---|---|---|---|---|
Number | 1,349 | 703 | 646 | |
Age (yr) | 14.4±2.8 | 14.4±2.8 | 14.4±2.8 | 0.690 |
Height (cm) | 161.6±11.0 | 165.2±12.1 | 157.7±7.8 | <0.001 |
Weight (kg) | 55.3±14.5 | 59.0±15.8 | 51.4±11.7 | <0.001 |
BMI (kg/m2) | 20.9±3.9 | 21.3±4.1 | 20.5±3.7 | <0.001 |
WC (cm) | 70.6±10.7 | 73.1±11.6 | 67.8±8.9 | <0.001 |
SBP (mmHg) | 108.6±10.0 | 111.1±10.0 | 106.0±9.3 | <0.001 |
DBP (mmHg) | 66.6±8.7 | 66.9±9.4 | 66.3±7.9 | 0.189 |
FPG (mg/dL) | 91.6±8.4 | 92.8±9.4 | 90.2±7.1 | <0.001 |
Total cholesterol (mg/dL) | 165.6±28.4 | 161.5±27.9 | 170.1±28.2 | <0.001 |
TG (mg/dL) | 86.5±54.2 | 84.7±57.1 | 88.4±50.7 | 0.208 |
HDL-C (mg/dL) | 52.1±10.3 | 50.5±10.1 | 53.9±10.2 | <0.001 |
LDL-C (mg/dL) | 96.2±24.9 | 94.1±24.6 | 98.5±25.1 | 0.001 |
CRP (mg/dL) | 0.88±1.58 | 0.98±1.72 | 0.77±1.40 | 0.017 |
Uric acid (mg/dL) | 5.3±1.3 | 5.9±1.3 | 4.6±0.9 | <0.001 |
Metabolic syndrome (%)* | 5.9 | 7.3 | 4.3 | 0.022 |
Abdominal obesity (%)† | 12.2 | 12.7 | 11.8 | 0.616 |
High blood pressure (%)‡ | 28.0 | 30.6 | 25.2 | 0.029 |
Hyperglycemia (%)§ | 1.0 | 1.4 | 0.5 | 0.072 |
Hypertriglyceridemia (%)∥ | 21.7 | 20.2 | 23.4 | 0.158 |
Low HDL-C (%)¶ | 11.0 | 13.9 | 7.7 | <0.001 |
Values are presented as mean±standard deviation unless otherwise indecated.
BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; CRP, C-reactive protein.
Variable |
Male |
Female |
||||||
---|---|---|---|---|---|---|---|---|
UA1 (n=160) | UA2 (n=184) | UA3 (n=181) | UA4 (n=178) | UA1 (n=162) | UA2 (n=148) | UA3 (n=171) | UA4 (n=165) | |
Uric acid level (mg/dL), mean±SD | 4.2±0.6 | 5.4±0.3 | 6.3±0.3 | 7.6±0.7 | 3.5±0.4 | 4.2±0.1 | 4.7±0.2 | 5.8±0.6 |
Metabolic syndrome* | ||||||||
Model 1 | 1 | 0.600 | 0.939 | 2.897 | 1 | 0 | 2.208 | 5.173 |
(0.191–1.890) | (0.334–2.638) | (1.140–7.361) | (0–0) | (0.555–8.780) | (1.459–18.342) | |||
Metabolic syndrome components | ||||||||
Abdominal obesity† | ||||||||
Model 1 | 1 | 1.671 | 1.258 | 5.859 | 1 | 0.738 | 1.512 | 4.308 |
(0.686–4.072) | (0.498–3.178) | (2.549–13.467) | (0.277–1.971) | (0.655–3.492) | (2.031–9.137) | |||
Model 2 | 1 | 1.832 | 1.289 | 5.454 | 1 | 0.761 | 1.413 | 3.799 |
(0.739–4.539) | (0.499–3.326) | (2.318–12.830) | (0.284–2.040) | (0.605–3.304) | (1.760–8.201) | |||
High blood pressure‡ | ||||||||
Model 1 | 1 | 1.239 | 1.174 | 1.139 | 1 | 1.047 | 1.205 | 1.442 |
(0.743–2.066) | (0.697–1.978) | (0.671–1.933) | (0.608–1.802) | (0.718–2.021) | (0.862–2.413) | |||
Model 2 | 1 | 1.301 | 1.216 | 1.005 | 1 | 1.080 | 1.139 | 1.237 |
(0.774–2.189) | (0.716–2.068) | (0.716–2.068) | (0.626–1.864) | (0.675–1.923) | (0.725–2.110) | |||
Hyperglycemia§ | ||||||||
Model 1 | 1 | 0.798 | 0 | 0.393 | 1 | 0 | 0.667 | 0.661 |
(0.183–3.475) | (0–0) | (0.062–2.491) | (0–0) | (0.039–11.654) | (0.032–13.769) | |||
Model 2 | 1 | 0.727 | 0 | 0.250 | 1 | 0 | 0.322 | 0.234 |
(0.166–3.186) | (0–0) | (0.035–1.793) | (0–0) | (0.012–8.876) | (0.007–7.554) | |||
Low HDL-C∥ | ||||||||
Model 1 | 1 | 1.009 | 1.384 | 3.070 | 1 | 0.823 | 2.482 | 3.446 |
(0.476–2.140) | (0.666–2.875) | (1.533–6.148) | (0.245–2.769) | (0.941–6.546) | (1.345–8.831) | |||
Model 2 | 1 | 1.052 | 1.435 | 2.520 | 1 | 0.860 | 2.494 | 2.729 |
(0.484–2.286) | (0.674–3.055) | (1.203–5.278) | (0.251–2.950) | (0.929–6.693) | (1.022-7.283) | |||
Hypertriglyceridemia¶ | ||||||||
Model 1 | 1 | 0.663 | 0.946 | 1.321 | 1 | 1.031 | 1.165 | 1.790 |
(0.370–1.190) | (0.535–1.673) | (0.753–2.317) | (0.578–1.837) | (0.672–2.018) | (1.050–3.051) | |||
Model 2 | 1 | 0.610 | 0.877 | 0.859 | 1 | 1.059 | 1.025 | 3.517 |
(0.332–1.122) | (0.480–1.601) | (0.463–1.594) | (0.588–1.904) | (0.583–1.802) | (1.881–6.577) |
CI, confidence interval; KNHANES, Korea National Health and Nutrition Examination Survey; SD, standard deviation; UA1, the lowest quartile of serum uric acid; UA2, the second quartile of serum uric acid; UA3, the third quartile of serum uric acid; UA4, the highest quartile of serum uric acid; Model 1, adjusted for age and concentration of high-sensitivity C-reactive protein (CRP); Model 2, adjusted for age, concentration of CRP, and other components of the metabolic syndrome; HDL-C, high-density lipoprotein cholesterol; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; TG, triglyceride.