Ann Pediatr Endocrinol Metab > Volume 27(3); 2022 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Data availability
The data that support the findings of this study are available from the corresponding author upon reasonable request.
Author contribution
Conceptualization: MP, YJK, KEO, EK, YR; Data curation: MP, YR; Formal analysis: MP, EK; Funding acquisition: YR; Methodology: MP, EK; Project administration: MP, YJK, KEO, EK, HN, YR, KL; Visualization: MP, YJ Kim, KE Oh, EK; Writing - original draft: MP; Writing - review & editing: MP, YJK, KEO, EK, HN, YR, KL
Characteristic | Total (n=113) | GHD (n=26) | SGA (n=9) | ISS (n=78) | P-value |
---|---|---|---|---|---|
Age (yr) | 9.8±2.4 | 8.4±2.4* | 8.5±2.7 | 10.3±2.1 | <0.001 |
Sex, male:female (n) | 73:40 | 18:8 | 5:4 | 50:28 | 0.750 |
Prepuberty:puberty (n) | 84:29 | 26:0 | 9:0 | 49:29 | <0.001 |
Height (cm) | 127.2±14.4 | 117.0±13.0* | 116.4±14.3* | 131.9±12.4 | <0.001 |
Height SDS | -1.87±0.75 | -2.45±0.61* | -2.62±0.46* | -1.58±0.64 | <0.001 |
Weight (kg) | 29.0±10.1 | 23.4±8.6* | 22.9±8.1* | 31.7±9.8 | <0.001 |
Weight SDS | -1.27±0.98 | -1.79±0.91* | -1.91±0.86* | -1.03±0.93 | <0.001 |
BMI (kg/m2) | 17.4±3.0 | 16.5±2.9 | 16.4±3.0 | 17.8±3.0 | 0.103 |
BMI SDS | -0.40±1.08 | -0.52±1.03 | -0.61±1.21 | -0.34±1.10 | 0.650 |
IGF1 (ng/mL) | 215.3±121.2 | 135.4±72.7* | 141.5±61.6* | 249.5 ±123.2 | <0.001 |
IGF1 SDS | -0.32±1.12 | -0.88±0.89* | 0.02±2.58 | -0.17±0.86 | <0.001 |
IGFBP3 (ng/mL) | 2393.8±585.4 | 1898.9±372.9* | 2171.7±650.1 | 2584.4±533.1 | <0.001 |
IGFBP3 SDS | -0.84±0.90 | -1.51±0.55* | -1.11±0.94 | -0.58±0.88 | <0.001 |
TSH (μIU/mL) | 2.53±1.43 | 2.59±1.44 | 3.01±1.62 | 2.45±1.42 | 0.529 |
fT4 (ng/dL) | 1.42±0.17 | 1.43±0.24 | 1.42±0.18 | 1.41±0.14 | 0.871 |
GH treatment dose | 0.29±0.04 | 0.27±0.04*,† | 0.33±0.4* | 0.30±0.04 | <0.001 |
Bone age (yr) | 9.3±2.8 | 6.8±2.4* | 8.6±2.5 | 10.3±2.3 | <0.001 |
Scoliosis | 11/113 (9.7) | 2/26 (7.7) | 1/9 (11.1) | 8/78 (10.3) | 0.920 |
Cobb angle (º) | 6.2±3.3 | 5.8±3.4 | 6.2±3.3 | 6.1±3.1 | 0.919 |
Values are presented as mean±standard deviation or number (%).
GHD, growth hormone deficiency; SGA, small for gestational age; ISS, idiopathic short stature; SDS, standard deviation score; BMI, body mass index; IGF1, insulin-like growth factor 1; IGFBP3, insulin-like growth factor binding protein 3; TSH, thyroid stimulating hormone; fT4, free thyroxine; GH, growth hormone.
P-values were calculated using analysis of variance. For multiple comparisons, Bonferroni test was performed.
r, coefficient of correlation; SDS, standard deviation score; BMI, body mass index; BMD, bone mineral density; IGF1, insulin-like growth factor 1; IGFBP3, insulin-like growth factor binding protein 3; ALP, alkaline phosphatase; TSH, thyroid stimulating hormone; fT4, free thyroxine;, change over 12 months of treatment.