Ann Pediatr Endocrinol Metab > Volume 27(3); 2022 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Present age (yr) | P-value | Diabetes duration (yr) | P-value | |
---|---|---|---|---|
Associated autoimmunity during follow-up | 0.014 | 0.044 | ||
Yes | 13.59±3.93 | 4.50 (2.50-8.0) | ||
No | 11.47±4.77 | 3.00 (1.00-6.0) |
Variable |
Thyroid autoimmunity |
Celiac disease |
Gastric autoimmunity |
|||
---|---|---|---|---|---|---|
Autoimmunity presence | Yes | No | Yes | No | Yes | No |
Sex, male:female | 14:16 | 48:41 | 2:6 | 56:49 | 2:3 | 47:44 |
Present age (yr) | 13.62±4.17* | 11.66±4.65* | 12.75±3.06 | 11.97±4.74 | 13.90±2.90 | 12.40±4.70 |
Age at T1DM diagnosis (yr) | 7.68±3.90 | 7.64±3.58 | 7.63±4.53 | 7.61±3.65 | 10.20±3.09 | 7.53±3.70 |
Age at disease diagnosis (yr) | 9.70±3.83 | - | 9.31±3.75 | - | 11.60±2.63 | - |
Symptomatic disease | 7/30 (23.3) | - | 3/8 (37.5) | - | - | - |
Values are presented as median (interquartile range).
GADA, glutamic acid decarboxylase autoantibodies; IA2, protein tyrosine phosphatase-like protein IA2; APCA, antibodies against parietal cells; anti-TPO/anti-TG, antibodies against thyroid peroxidase/thyroglobulin; tTG-IgA/EMA-IgA, IgA antibodies against tissue transglutaminase/endomysial.
Characteristic | T1DM and ≥2 | T1DM + 1 autoimmune | No autoimmune disease | P-value† | P-value‡ |
---|---|---|---|---|---|
Present age (yr) | 13.36±3.20 | 13.64±4.14 | 11.47±4.77 | 0.093 | 0.309 |
Sex, male:female | 3:4 (42.9:57.1) | 12:16(42.9:57.1) | 48:38(55.8:44.2) | 0.435 | 0.697 |
Age at diabetes diagnosis (yr) | 7.57±4.73 | 8.05±3.70 | 7.48±3.61 | 1.000 | 0.948 |
Age at diabetes diagnosis <5 years, yes:no | 3/4 (42.9/57.1) | 8/20 (28.6/71.4) | 28/58 (32.6/67.4) | 0.789 | 0.682 |
T1DM duration (age) | 4.0 (1.5–11.0) | 4.75 (2.5–7.5) | 3.0 (1.0–6.0) | 0.132 | 0.277 |
Mean HbA1c (last year) | 7.41±0.79 | 7.82±1.35 | 7.63±1.13 | 1.000 | 0.605 |
2 Antipancreatic antibodies, yes:no | 1:3 (20.0:80.0) | 12:2 (85.7:14.3) | 37:7 (84.1:15.9) | 1.000 | 1.000 |
DKA at diagnosis, present:absent | 6:0 (100:0) | 15:10(60.0:40.0) | 57:28(67.1:32.7) | 0.190 | 0.172 |
Moderate/severe DKA at diagnosis, present:absent | 4:2 (66.7:33.3) | 8:17 (32.0:68.0) | 47:38(55.3:44.7) | 0.085 | 0.691 |
Familial autoimmunity, yes:no | 7:0 (100:0.0) | 18:10(64.3:35.7) | 51:35(59.3:40.7) | 0.080 | 0.042 |
No. of relatives with familial autoimmunity ≥ 3, yes:no | 2:5 (28.6:71.4) | 8:20 (28.6:71.4) | 8:78 (9.3:90.7) | 0.026 | 0.163 |
Low bone mineral density in children and adolescents with cancer2020 September;25(3)