![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 26(2); 2021 > Article |
|
| Study | Dose of pamidronate | No. of patients | Diagnosis |
Change in BMD z-scores |
Changes in biochemical marker | New fractures | ||
|---|---|---|---|---|---|---|---|---|
| Site | Baseline, mean±SD | Final, mean±SD | ||||||
| Glorieux et al. [8] (1998) | 1 mg/kg/day for each of 3 days every 4–6 mo for 1.3–5.0 yr | 30 | Osteogenesis imperfecta | LS | -5.3±1.2 | -3.4±1.5 | Decreased serum ALP, urine calcium, NTx | Decreased incidence by 1.7/ yr |
| Henderson et al. [9] (2002) | 1 mg/kg/day for 3 consecutive days every 3 mo over 18 mo | 6 | Nonambulatory c hildren with severe CP | LS | -3.4±0.4 | -2.2±0.4 | Decreased serum N-telopeptides | None |
| DF | 4.0±0.6 | -1.8±1.0 | ||||||
| Grissom et al. [22] (2005) | 1 mg/kg/day for 3 consecutive days every 4 mo over 12–18 mo | 12 | Spastic quadriplegic CP | LS | -4.1±1.1 | -2.5±0.6 | - | None |
| DF | -4.0±1.1 | -2.1±2.5 | ||||||
| Plotkin et al. [25] (2006) | 0.75 mg/kg/day for 2 days every 4 mo over 12 mo | 23 | Severe spastic quadriplegic CP | LS | -3.8±1.4 | -2.3±1.2 | Increased serum PTH, Decreased Serum NTx | One fracture during treatment |
| FN | -4.5±1.2 | -2.6±0.9 | ||||||
| Choi et al. [11] (2007) | 30 mg/m2 monthly for 6–37 mo | 11 | Osteogenesis imperfecta | LS | -2.5±1.75 | 1.5±3.06 | - | Decreased frequency by 0.6±0.69/yr |
| FN | -3.7±0.90 | -1.77±0.89 | ||||||
| Lee et al. [26] (2008) | 0.5 mg/kg/day for 3 days every 6–8 wk (total 6–8 cycles) | 9 | NF1, epilepsy, autoimmune disease, hematologic malignancy | LS | -3.91±1.79 | 1.86±1.18 | Decreased total serum calcium (P=0.008), phosphorus (P=0.015) | None |
| FN | -3.71±1.83 | -2.53±1.77 | ||||||
| Baroncelli et al. [23] (2013) | 0.5–1 mg/kg/day for 3 consecutive days for mean 7.3±1.1 yr | 9 | Idiopathic juvenile osteoporosis | LS | -3.8±0.4 | -0.7±0.3 | - | Decreased fracture rate |
| Lim et al. [12] (2016) | 0.5 mg/kg/day for 3 consecutive days every 6 wk over 6 mo | 9 | Osteosarcoma | LS | -2.14±0.94 | -1.76±0.95 | - | Two fractures after discontinuation of treatment |
| Moon et al. [27] (2017) | 0.25–0.5 mg/kg/day, first day 0.5–1.0 mg/kg/day, 2 consecutive days every 3–4 mo over 6–12 mo | 10 | Quadriplegic CP | LS | -4.2±1.2 | -2.6±1.6 | Decreased serum ALP, increased vitamin D | None |
| The present study (2020) | 1 mg/kg/day for 3 consecutive days every 4 mo over 12 mo | 13 | Secondary osteoporosis due to immobilization, steroid treatment, idiopathic juvenile osteoporosis | LS | -3.8±1.4 | -1.6±1.9 | - | One fracture during treatment |
| FN | -5.7±2.4 | -3.6±3.0 | ||||||

![]() |
![]() |