![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 29(2); 2024 > Article |
|
| Variable |
Laffel et al. (2023) [18] |
Tamborlane et al. (2022) [19] |
Biester et al. [20] (2021) |
Biester et al. [21] (2017) |
||
|---|---|---|---|---|---|---|
| Empagliflozin group (n=52) | Placebo group (n=53) | Dapagliflozin group (n=39) | Placebo group (n=33) | Dapagliflozin group (n=30) | Study group (n=33) | |
| Age (yr) | 14.4±1.9 | 14.6±1.8 | 16.1±3.3 | 16.2±3.6 | 17 (12-20) | - |
| Male sex | 19 (37%) | 19 (36%) | 15 (38%) | 14 (42%) | - | |
| Disease duration (yr) | <1 yr, 33%; 1–3 yr, 40%; >3 yr, 27% | <1 yr, 34%; 1–3 yr, 45%; >3 yr, 21% | <3 yr, 56%; 3–10 yr, 38%; >10 yr, 5% | <3 yr, 56%; 3–10 yr, 38%; >10 yr, 5% | 11 (3–18) | - |
| BMI (kg/m2) | 35.54±7.17 | 36.07±10.07 | 31.3±7.5 | 33.6±8.8 | 23 (18–32) | - |
| SBP (mm Hg) | 120.23±9.97 | 118.13±11.85 | 119.4±12.9 | 118.2±15.2 | - | - |
| DBP (mm Hg) | 72.03±8.38 | 72.22±9.27 | 73.4±8.8 | 75.8±7.6 | - | - |
| Baseline HbA1c (%) | 8.0±1.29 | 8.05±1.23 | 7.95±1.59 | 7.85±1.19 | 8.40 (6.6–9.9) | 5%–7.5%, n=11 |
| 7.5%–9%, n=11 | ||||||
| >9%, n=11 | ||||||
| Side effects | Any adverse event, 77%; SAE, 2%; DKA, 0% | Any adverse event, 64%; SAE, 5%; DKA, 2% | Any adverse event, 69%; SAE, 3%; DKA, 0%; hypoglycemia, 28%; UTI, 5% | Any adverse event, 58%; SAE, 6%; DKA, 0%; hypoglycemia, 18%; UTI, 3% | No SAE, severe hypoglycemia, DKA | No SAE; headache dapagliflozin 15% vs. placebo 15.6%; URTI dapagliflozin 9.1% vs. placebo 15.6% |
| Study | No. of patients; clinical condition | Intervention | Key outcomes | Safety |
|---|---|---|---|---|
| Grünert et al. [8] (2022) | 112; GSD Ib; no control group: median age, 12.8 yr (range, 0–38 yr) | Empagliflozin 0.35 mg/kg/day | 55% Patients previously treated with G-CSF had completely stopped G-CSF; 15 (17%) were able to reduce the dose. | Severe hypoglycemia (18%), DKA (1%) |
| Newland et al. [10] (2023) | 30; Heart failure (LVEF<45%); no control group: median age, 12.2 yr (IQR, 6.2–17.5 yr) | Dapagliflozin 0.1–0.2 mg/kg once daily (maximum 10 mg) | Median follow-up: 130 days (IQR. 76–332 days); LVEF increased from 32% to 37.2% (P=0.006) | Symptomatic UTI necessitating antibiotics, 15.8%; hypoglycemia, 0; hypovolemia, 0 |
| Cui et al. [11] (2023) | 23; primary proteinuric kidney disease (Alport, Dent’s, FSGS); no control group: age, 10.8±2.9 yr | Dapagliflozin 5 mg per day (body weight <30 kg) or 10 mg per day (body weight >30 kg) for 12 wk | 24-hr proteinuria decreased from baseline at 12 wk (1.75 [1.46–2.20] g/m2 vs. 1.84 [1.14–2.54] g/m2, P<0.05) | Hypoglycemia, 0; SAE, 0 |
| Laffel et al. [22] (2018) | 27; T2DM; no control group: age, 10–17 yr | 5, 10, 25-mg empagliflozin in 9,8 and 10 participants | Adjusted mean decreases in fasting plasma glucose were 0.9 mmol/L (95% CI, -1.7, -1.8, -0.1), 0.9 mmol/L (95% CI, -0.2), and 1.1 mmol/L (95% CI, 0.5) for the 5-, 10-, and 25-mg doses, respectively | Hypoglycemia, 0; SAE, 0; mild dehydration, 3.7% |
| Tirucherai et al. [23] (2016) | 24; T2DM; no control group: age, 10–17 yr | 2.5, 5, and 10-mg dapagliflozin in 8 participants each | Mean FPG concentrations were lower for all dose groups on day 2 (6.9, 6.2, and 6.8 mmol/L for 2.5, 5, and 10-mg groups, respectively | SAE, 0; deaths, 0 |
| Urakami et al. [25] (2023) | 22; T1DM; no control group: mean age, 25.5±5.1 yr | Dapaglifozin 5 mg as an adjunct to insulin therapy | After 12 months, glycemic control improved significantly (fasting plasma glucose: -18.7 mg/dL, HbA1c: -0.62%, P<0.001), BMI reduction was significant (-1.7 kg/m2, P<0.001). Insulin dose decreased (-0.17 units/kg, P<0.001) | SAE, 0; 1 episode of DKA |
GSD, Glycogen storage disease; G-CSF, granulocyte-colony stimulating factor; DKA, diabetic ketoacidosis; LVEF, left ventricular ejection fraction; IQR, interquartile range; UTI, urinary tract infection; FSGS, focal segmental glomerulosclerosis; T2DM, type 2 diabetes mellitus; CI, confidence interval; SAE, severe adverse events; FPG, fasting plasma glucose; T1DM, type 1 diabetes; BMI, body mass index.
| Outcome |
Anticipated absolute effects* (95% CI) |
Relative effect (95% CI) | No. of participants (studies) | Certainty of the evidence (GRADE) | |
|---|---|---|---|---|---|
| Risk with placebo | Risk with SGLT2i | ||||
| Any adverse event | 616 per 1,000 | 740 per 1,000 (599 to 844) | OR 1.77 (0.93 to 3.36) | 177 (2 RCTs) | ⊕⊕⊕⊕ |
| High | |||||
| Serious adverse events | 47 per 1,000 | 21 per 1,000 (4 to 110) | OR 0.45 (0.08 to 2.54) | 177 (2 RCTs) | ⊕⊕⊕⊕ |
| High | |||||
| Diabetic ketoacidosis | 12 per 1,000 | 4 per 1,000 (0 to 90) | OR 0.33 (0.01 to 8.37) | 177 (2 RCTs) | ⊕⊕⊕⊕ |
| High | |||||
| Urinary tract infection | 24 per 1,000 | 53 per 1,000 (10 to 231) | OR 2.34 (0.44 to 12.50) | 177 (2 RCTs) | ⊕⊕⊕⊕ |
| High | |||||
| Severe hypoglycemia requiring assistance | 0 per 1,000 | 0 per 1,000 (0 to 0) | OR 4.47 (0.21 to 96.40) | 177 (2 RCTs) | ⊕⊕⊕⊕ |
| High | |||||

![]() |
![]() |