![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 28(3); 2023 > Article |
|
| Study | Study population | Study design | Follow-up (trial) period | Study location; settings | N samples included (CC group; control group) | Carbohydrate counting method |
|---|---|---|---|---|---|---|
| Gökşen et al. [11] (2014) | T1DM children & adolescents aged 7–18 years old | Randomized controlled trial (RCT) | 2 Years | Turkey; Hospital | 84 (52; 32) | Basic carbohydrate counting |
| Bayram et al. [14] (2020) | Children and adolescents with TD1M aged 2 to 18 years old; receiving intensive insulin therapy were trained and followed for 6 months | Prospective cross-sectional | 6 Months | N/A; Hospital | 53 (27; 26) | Basic carbohydrate counting |
| Kostopoulou et al. [19] (2019) | TD1M patients aged 2 to 23 years old | Pre-post trial | 4 Months | Greece; Hospital | 35 (CC group only) | Basic carbohydrate counting |
| Fortins et al. [15] (2019) | 7–16 years old; diagnosis of T1DM 1 year prior; absence of autoimmune disease, genetic syndromes, sickle cell anemia, and renal failure; nonuse of steroid and insulin pump | Analytical cross-sectional | N/A (cross-sectional) | Rio de Janeiro, Brazil; Hospital | 120 (CC group only) | Basic carbohydrate counting |
| Donzeau et al. [16] (2020) | <18 Years old; diagnosis of T1DM at least 1 year previously; treatment with insulin pump at least 6 months; HbA1c <9%; not in remission phase | RCT | 12 Months | French; Pediatric centers | 87 (40; 47) | Advanced carbohydrate counting |
| Enander et al. [17] (2012) | <18 Years old; had been treated with CSII >6 months; not in remission phase | RCT | 12 Months | Lidkoping, Sweden; Pediatric centers | 40(Manual CC: 12; Calculated CC: 14; | Basic carbohydrate counting |
| Alfonsi et al. [12] (2020) | T1DM patients aged 8–18 years old | Pilot RCT | 3 Months | Canada; Hospital | 44 (22; 22) | Carbohydrate counting application (iSpy) |
| Dalsgaard et al. [13] (2014) | T1DM children and adolescents | Retrospective longitudinal study | 1 Year | Rio de Janeiro, Brazil; Hospital | 93 | Basic carbohydrate counting |
| Marigliano et al. [18] (2013) | T1DM aged 7–14 years old | Prospective clinical trial | 18 Months | Verona, Italy; Hospital | 50 (25; 25) | Basic carbohydrate counting |
| Study | N Included Samples (CC; control) |
HbA1c changes (MD;SD) |
Nutritional outcomes |
QoL outcomes |
Miscellaneous | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CC group | Control group | LDL changes on CC group | LDL changes on Control group | BMI changes on CC group | BMI changes on Control group | QoL improvement in CC group | QoL improvement in control group | |||
| Gökşen et al. [11] (2014) | 84 (52;32) | 1 Year: -0.52;0.19 | 1 Year: -0.42;0.34 | 1 Year: +0.68;4.92 | 1 Year: +10.45;6.09 | 1 Year: +0.65 | 1 Year: +0.74;0.87 | N/A | N/A | |
| 2 Year: -0.23;0.24 | 2 Year: +0.33;0.41 | 2 Year: +15.26;5.81 | 2 Year: +18.22;6.17 | 2 Year: +1.20 | 2 Year: +0.91;0.88 | |||||
| Bayram et al. [14] (2020) | 53 (27;26) | -0.22;1.05 | +0.50;1.36 | -3.68;6.49 | -2.13;5.98 | N/A | N/A | N/A | N/A | Significant decrease of BMI-SDS |
| Kostopoulou et al. [19] (2019) | 35 | -0.50;0.19 | N/A | 3.0;4.55 | N/A | N/A | N/A | N/A | N/A | |
| Fortins et al. [15] (2019) | 120 (CC group only) | -1.0;0.14 | N/A | N/A | - | - | - | - | - | |
| Donzeau et al. [16] (2020) | 87 (40;47) | Overall: -0.17;0.10 | Overall: +0.05;0.1 | N/A | N/A | BMI z-score was 0.8 SD 0.8 at study entry and 0.7 SD 1.0 at 12 months, there are no significant differences | Significantly higher scores on CC group (DISABKIDS, KIDSCREEN, DSQOL scores) as compared to control group | Hypoglycemia incident: 4.0;3.6 vs. 5.1;4.6 for CC group. | ||
| Severe hypoglycemia is considered similar in both groups. | ||||||||||
| DKA: 3% vs. 2% for CC group | ||||||||||
| Enander et al. [17] (2012) | 40 (Manual CC: 12; Calculated CC: 14; 14) | Manual CC group: 3 mo: -0.30;0.39, 12 mo: +0.1;0.39 Calculated CC group: 3 mo: +0.1;0.29, 12 mo: +0.4;0.34 | 3 mo: +0.1;0.36 | N/A | N/A | No changes after 12 months | 12 mo: -0.2;0.39 (BMI-SDS value) | N/A | N/A | |
| 12 mo: +0.3;0.38 | ||||||||||
| Alfonsi et al. [12] (2020) | 44 (22;22) | -0,35;0.50 | +0,45;0.44 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Dalsgaard et al. [13] (2014) | 93 | Y1: -0.80;1.32 | Y1: +0.1;1.33 | Y2: -1.39;5.31 | Y2: -7.20;5.29 | N/A | N/A | N/A | N/A | |
| Y2: -1.30;1.31 | Y2: +0.1;1.36 | |||||||||
| Marigliano et al. [18] (2013) | 25 | -0.58;0.21 | N/A | -0.70;5.83 | N/A | 1.40;0.72 | N/A | N/A | N/A | |

![]() |
![]() |