![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 28(2); 2023 > Article |
|
| Study | Type | Sample size (males) | Mean age (yr) | Type of OI | Indications/previous BPs use | Study period | Administration modalities | Findings | Side effects |
|---|---|---|---|---|---|---|---|---|---|
| Hoyer-Kuhn et al. [41] (2014), Germany | Pilot prospective trial | 4 (4) | Ranging from 5.7 to 18.5 years | OI-VI (SERPINF1 mutations) | Additional fractures and elevated urinary bone resorption markers during previous BPs use (Pamidronate, Neridronate) | 2 years | s.c injection; 1 mg/kg body weight every 12 weeks | -aBMD: a continuous increase in all patients | -Serum Calcium levels: decreased slightly, corrected with Ca and vit D supplementation |
| -Spine morphology: re-shape phenomenon in the vertebrae/ increase of the complete lumbar vertebral area of L2–4 | -PTH: increased slightly | ||||||||
| -Fracture rate: two fractures due to mild trauma (2 patients) | |||||||||
| -Markers of bone Resorption: DPD/crea: decrease | |||||||||
| -Markers of bone formation: Osteocalcin: stable in normal range | |||||||||
| -Mobility: GMFM 66 score: stable/ BAMF: increased | |||||||||
| -Body length: height: increased in 3 patients | |||||||||
| Hoyer-Kuhn et al. [42] (2014), Germany | Case report | 2 (NM) | NM | Classic OI (mutations in COL1A1/A2) | Previous BPs for more than 4 years | NM | s.c injection; 1 mg/kg body weight every 12 weeks | -Growing Skeleton (x-ray): an increased metaphyseal density in the formed bone | NM |
| Ward et al. [46] (2016), Canada | Case report | 1 (1) | 23 Months | OI-VI (SERPINF1 mutations) | High fracture rate with intravenous Zoledronic acid | 15 Months | s.c injection; 1 mg/kg body weight every 3 months; a total of 4 injections | -BMD (lumbar spine): z-score kept decreasing | NM |
| -Fracture rate: continued occurring frequently | |||||||||
| -Bone microstructure (histomorphometric analysis): the amount of osteoid remained increased; the number of osteoclasts increased | |||||||||
| Hoyer-Kuhn et al. [43] (2016), Germany | Pilot prospective trial (phase II) | 10 (7) | Ranging from 5 to 11 years | Type I, III, and IV (mutations in COL1A1 or COL1A2) | Prior treatment with BPs for at least 2 years | 48 Weeks (intervention: 36 weeks; follow-up: 12 weeks) | s.c injection; 1 mg/kg body weight every 12 weeks (+/- 7 days); a total of 4 injections | -BMD (L2–4): significant improvement (a change of +0.10 g/cm2 or + 0.96 in z-scores) | -Serum Calcium levels: slight hypocalcemia |
| -Fracture rate: 4 traumatic fractures | -General arthralgia | ||||||||
| -Bone resorption marker: DPD decreased after each injection; NTx tended to increase | |||||||||
| -Bone formation maker: osteocalcin tended to decrease | |||||||||
| -Bone morphometry: no significant change found | |||||||||
| -Body length: height increased significantly | |||||||||
| -Mobility: no significant change observed | |||||||||
| -Quality of life: no significant change in bone pain found | |||||||||
| Hoyer-Kuhn et al. [44] (2019), Germany | Follow-up study of a trial cohort | 10 (7) | Ranging from 6.16 to 12.13 years | Type I, III, and IV (mutations in COL1A1 or COL1A2) | Prior treatment with BPs for at least 2 years | 12 Months | s.c injection; 1 mg/kg body weight. Denosumab was administered when bone resorption markers increased. | -aBMD (lumbar spine): relative change of -6.4%; z-scores decreased from | -Serum calcium levels: decreased |
| -1.01±2.61 (mean±SD) to -1.91±2.12 | -PTH levels: were suppressed at the end of the trial and increased from 12.63±5.78 ng/L into the lower normal range | ||||||||
| The authors reduced the dose by 25% (24 injections in 8 patients instead of 32, during 12 months | -Fracture rate: no new vertebral compression fractures | -Urinary calcium/creatinine: increased calcium excretion in spot urine samples at the end of the trial and after the follow-up period | |||||||
| -Spine morphometry: the mean change of morphometry “Koerberscore” was +3.45 points, compared to an improvement of only 0.55 points in the first trial | -Local pain during subcutaneous injection | ||||||||
| -Mobility: a mean change of motor function of -6.49% was observed (GMFM-88 score 78.83%±32.86% to 72.345%±34.75%) | -General muscle pain/weakness 8–10 weeks after application (2 children) | ||||||||
| -Bone resorption marker: Mean urinary DPD levels remained constant | -symptomatic hypercalciuria with urolithiasis without renal dysfunction (one child) | ||||||||
| Uehara et al. [21] (2017), Japan | Retrospective consecutive case series | 3 Female patients | Ranging from 14 to 42 years | OI-Ia (Sillence's classification) | -Increased incidence of fractures with BPs for 2 years (adolescent patient) | 24 Months | s.c every 6 months | -Fracture rate: decreased | None |
| -Denosumab as first therapeutic modality | -BMD (lumbar spine and bilateral hips): increased in all patients | ||||||||
| -Bone resorption markers: NTX and TRACP-5b decreased at the final follow-up | |||||||||
| -Bone formation marker: BAP: decreased at the final follow-up | |||||||||
| -Growth: increased in adolescent patient | |||||||||
| Trejo et al. [45] (2018), Canada | Case report | 4 (3) | Ranging from 1.9 to 9.0 years | OI-VI | -Poor response with BPs (Pamidronate, Zoledronate) | NM | s.c injection; 1 mg/kg body weight every 3 or 6 months | -aBMD (lumbar spine): increased but rapidly decreased when interval between Denosumab injections was increased to 6 months | -Hypercalciuria (all patients) |
| -Hypercalcemia between 7 and 12 weeks after Denosumab injection (2 patients) with nephrocalcinosis (1 patient) | |||||||||
| -Bone resorption markers: serum CTx: increased | -Urinary calcium/creatinine: steadily increased |
OI, osteogenesis imperfecta; OI-VI, moderate form; BP, bisphosphonate; s.c, subcutaneous; aBMD, areal bone mineral density; DPD, urinary levels of deoxypyridinoline; DPD/crea, urinary levels of deoxypyridinoline/creatinine ratio; PTH, parathyroid hormone; NTx, N-terminal telopeptide of type 1 collagen ; P1CP, procollagen-1 – C-Peptide; CTx, serum levels of C-telopeptide of collagen type I ; BAP, bone alkaline phosphate; TRACP-5b, tartrate-resistant acid phosphatase 5b; SD, standard deviation; GMFM, Gross Motor Function Measure; BAMF, Brief Assessment of Motor Function; NM, not mentioned.

![]() |
![]() |