![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 27(3); 2022 > Article |
|
| Dosage of treatment |
Vitamin B12 level (pg/mL) |
P-value (2-tailed) | ||
|---|---|---|---|---|
| Mean±SD | MD (95% CI) | SED | ||
| Low dose (n=125) | ||||
| Baseline | 528.31±158.36 | 0 | N/A | N/A |
| 6 Months | 504.81±147.97 | -23.50 (-30.34 to 77.33) | 27.20 | 0.389 |
| 12 Months | 533.40±183.31 | 5.09 (-66.29 to 56.10) | 30.91 | 0.869 |
| 24 Months | 526.27±155.70 | -2.03 (-52.13 to 56.20) | 27.38 | 0.941 |
| 36 Months | 509.75±164.68 | -18.56 (-45.09 to 82.20) | 32.09 | 0.564 |
| High dose (n=26) | ||||
| Baseline | 569.21±163.86 | 0 | N/A | N/A |
| 6 Months | 502.21±74.39 | -67.00 (-31.86 to 165.86) | 48.10 | 0.175 |
| 12 Months | 520.60±139.56 | -48.61 (-67.09 to 164.32) | 56.39 | 0.396 |
| 24 Months | 452.56±129.67 | -116.66 (10.79 to 222.53) | 51.84 | 0.032* |
| 36 Months | 407.67±97.23 | -161.55 (49.99 to 273.10) | 54.05 | 0.006* |
| Treatment group |
Vitamin B12 level (pg/mL) |
P-value (2-tailed) | ||
|---|---|---|---|---|
| Mean±SD | MD (95% CI) | SED | ||
| High dose with good compliance | ||||
| Baseline | 571.29±137.66 | 0 | N/A | N/A |
| 6 Months | 536.44±59.89 | -34.84 (-74.17 to 143.85) | 50.83 | 0.504 |
| 12 Months | 524.75±125.00 | -46.54 (-99.93 to 193.00) | 67.80 | 0.505 |
| 24 Months | 429.56±97.06 | -141.73 (16.12 to 267.34) | 58.56 | 0.030* |
| 36 Months | 398.75±80.49 | -172.54 (48.86 to 296.21) | 57.25 | 0.010* |
| Low dose with good compliance | ||||
| Baseline | 507.09±130.68 | 0 | N/A | N/A |
| 6 Months | 486.78±137.96 | -20.30 (-39.91 to 80.52) | 30.25 | 0.504 |
| 12 Months | 521.52±181.34 | 14.44 (-87.02 to 58.15) | 36.45 | 0.693 |
| 24 Months | 488.61±141.19 | -18.48 (-44.10 to 81.05) | 31.41 | 0.558 |
| 36 Months | 495.48±150.07 | -11.61 (-61.27 to 84.48) | 36.41 | 0.751 |
| Low dose with poor compliance | ||||
| Baseline | 549.83±225.24 | 0 | N/A | N/A |
| 6 Months | 539.45±180.51 | -10.38 (-167.72 to 188.47) | 56.64 | 0.905 |
| 12 Months | 560.42±229.68 | 10.58 (-203.17 to 182.01) | 92.86 | 0.910 |
| 24 Months | 564.90±180.31 | 15.07 (-162.70 to 132.57) | 72.29 | 0.836 |
| 36 Months | 562.58±192.37 | 12.75 (-190.08 to 164.58) | 85.51 | 0.883 |

![]() |
![]() |