![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 27(1); 2022 > Article |
|
Ethical statement
The study complied with all relevant national regulations and institutional policies and the Declaration of Helsinki and was approved by the Ethics Committee of Dokkyo Medical University Hospital (approval number: 201606). Written informed consent was obtained from the guardians of each participant included in the study.
| Variable | Boys (n=247) | Girls (n=245) | P-value |
|---|---|---|---|
| Height (cm) | 152.8±7.9 | 151.9±5.6 | 0.239 |
| Height z-score | -0.86±1.02 | -0.56±1.04 | 0.001* |
| Weight (kg) | 44.4±9.9 | 45.9±9.6 | 0.028* |
| Weight z-score | -0.54±0.94 | -0.25±1.16 | 0.003* |
| BMI (kg/m2) | 18.9±3.1 | 19.8±3.4 | <0.0001* |
| BMI z-score | 0.04±0.15 | 0.07±0.16 | 0.035* |
| TC (mg/dL) | 157.8±24.4 | 161.6±23.8 | 0.098 |
| LDL-C (mg/dL) | 82.5±19.0 | 84.7±20.0 | 0.234 |
| HDL-C (mg/dL) | 62.3±13.0 | 64.2±12.1 | 0.075 |
| Non-HDL-C (mg/dL) | 95.4±21.3 | 97.4±22.6 | 0.365 |
| AI | 1.6±0.5 | 1.6±0.5 | 0.506 |
| SBP (mmHg) | 105.8±10.4 | 106.9±10.2 | 0.176 |
| DBP (mmHg) | 57.4±9.0 | 60.1±8.2 | 0.001* |
| Sex |
Underweight (i) (BMI<5th percentile) |
Healthy weight (ii) (BMI≥5th, <85th percentile) |
Overweight (iii) (BMI≥85th percentile) |
P-value |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Mean±SD | No. | Mean±SD | No. | Mean±SD | i vs. ii | ii vs. iii | i vs. iii | I vs. ii vs. iii | |
| Boys (n=247) | 10 | 22.8±3.2 | 198 | 22.4±3.3 | 39 | 20.5±2.7 | 1.000a | 0.004a,** | 0.209a | 0.005* |
| Girls (n=245) | 10 | 21.4±3.5 | 198 | 21.0±3.2 | 37 | 20.7±2.9 | - | - | - | 0.919 |
| Variable |
Boys (n=247) |
Girls (n=245) |
||
|---|---|---|---|---|
| ρ | P-value | ρ | P-value | |
| Height z-score | -0.233 | <0.0001* | 0.002 | 0.979 |
| Weight z-score | -0.285 | <0.0001* | -0.018 | 0.778 |
| BMI z-score | -0.238 | <0.0001* | -0.001 | 0.985 |
| TC | 0.070 | 0.276 | 0.075 | 0.244 |
| LDL-C | -0.023 | 0.722 | 0.066 | 0.306 |
| HDL-C | 0.197 | 0.002* | 0.106 | 0.098 |
| Non-HDL-C | -0.028 | 0.657 | 0.026 | 0.689 |
| AI | -0.146 | 0.022* | -0.046 | 0.471 |
| SBP | -0.044 | 0.490 | -0.003 | 0.967 |
| DBP | 0.089 | 0.164 | 0.113 | 0.078 |
25(OH)D, 25-hydroxyvitamin D; BMI, body mass index; BP, blood pressure; TC, total cholesterol; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; AI, atherogenic index; SBP, systolic blood pressure; DBP, diastolic blood pressure.
Rank correlation coefficient (ρ);
| Variable |
Boys (n=247) |
Girls (n=245) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Unstandardized coefficient |
Standardized coefficient |
t | P-value |
Unstandardized coefficient |
Standardized coefficient |
t | P-value | |||
| β | SE | β | β | SE | β | |||||
| BMI z-score | -4.865 | 1.494 | -0.223 | -3.257 | 0.001* | 0.317 | 1.341 | 0.017 | 0.237 | 0.813 |
| HDL-C | 0.044 | 0.021 | 0.176 | 2.086 | 0.038* | 0.037 | 0.023 | 0.142 | 1.612 | 0.108 |
| AI | 0.213 | 0.531 | 0.033 | 0.402 | 0.688 | 0.385 | 0.511 | 0.065 | 0.753 | 0.452 |
| SBP | 0.013 | 0.020 | 0.042 | 0.663 | 0.508 | -0.009 | 0.021 | -0.029 | -0.427 | 0.670 |
| R2 | R=0.077 (P<0.0001) | R=-0.005 (P=0.577) | ||||||||
| Variable |
Boys (n=247) |
Girls (n=245) |
||||
|---|---|---|---|---|---|---|
| 25(OH)D<20 ng/mL (n=55) | 25(OH)D≥20 ng/mL (n=192) | P-value | 25(OH)D<20 ng/mL (n=83) | 25(OH)D≥20 ng/mL (n=162) | P-value | |
| Height (cm) | 155.9±6.3 | 151.9±8.0 | <0.0001* | 152.1±5.8 | 151.8±5.5 | 0.678 |
| Height z-score | -0.46±0.82 | -0.98±1.04 | <0.0001* | -0.52±1.07 | -0.58±1.02 | 0.637 |
| Weight (kg) | 48.8±10.3 | 43.1±9.4 | <0.0001* | 46.2±10.3 | 45.7±9.3 | 0.709 |
| Weight z-score | -0.12±0.98 | -0.66±0.90 | <0.0001* | -0.21±1.24 | -0.27±1.12 | 0.706 |
| BMI (kg/m2) | 20.0±4.0 | 18.5±2.7 | <0.05 | 19.9±3.8 | 19.7±3.2 | 0.747 |
| BMI z-score | 0.09±0.19 | 0.02±0.13 | <0.01* | 0.07±0.18 | 0.06±0.15 | 0.782 |
| TC (mg/dL) | 154.8±26.3 | 158.6±23.9 | 0.171 | 160.0±23.3 | 162.4±24.1 | 0.509 |
| LDL-C (mg/dL) | 82.7±22.0 | 82.5±18.1 | 0.641 | 83.6±19.3 | 85.3±20.5 | 0.517 |
| HDL-C (mg/dL) | 59.0±11.8 | 63.3±13.1 | <0.05 | 62.8±12.9 | 64.9±11.6 | 0.264 |
| Non-HDL-C (mg/dL) | 95.8±24.8 | 95.3±20.2 | 0.694 | 97.2±21.6 | 97.6±23.1 | 0.976 |
| AI | 1.7±0.6 | 1.6±0.5 | 0.213 | 1.6±0.6 | 1.6±0.5 | 0.413 |
| SBP (mmHg) | 106.5±8.4 | 105.6±11.0 | 0.537 | 107.2±9.3 | 106.8±10.6 | 0.845 |
| DBP (mmHg) | 56.1±10.0 | 57.8±8.7 | 0.163 | 59.6±8.7 | 60.3±8.0 | 0.464 |

![]() |
![]() |