Ann Pediatr Endocrinol Metab > Volume 26(4); 2021 > Article |
|
Characteristic | At start of GnRHa | At 1 year after treatment | At end of treatment | At adult height |
---|---|---|---|---|
CA (yr) | 9.9±0.6 | 10.9±0.6* | 11.8±0.5*,† | 15.5±1.5*,†,‡ |
BA (yr) | 11.6±1.0 | 12.4±1.2* | 13.4±0.5*,† | - |
BA-CA | 1.72±0.7 | 1.55±0.9 | 1.52±0.9 | |
BA/CA | 1.20±0.1 | 1.14±0.1 | 1.12±0.1* | - |
Height (cm) | 141.7±7.2 | 147.9±7.2 | 152.4±5.8*,† | 172.0±4.8*,† |
Height SDS | 0.89±0.9 | 0.87±0.8 | 0.68±1.0*,† | 0.39±1.0*,†,‡ |
PAH (cm) | 172.7±5.7 | 174.0±5.1 | 172.8±4.9 | - |
PAH SDS | -0.13±1.3 | 0.11±0.9 | -0.09±0.9 | |
PAHa (cm) | 179.6±6.2 | 180.2±5.6 | 178.1±5.0 | - |
PAHa SDS | 1.10±1.1 | 1.21±0.9 | 0.84±0.9 | |
FAH-PAH (cm) | -0.95±5.2 | 2.28±4.2 | -1.13±3.4 | |
FAH-PAHa (cm) | -7.92±5.8 | -8.53±4.8 | -6.43±3.4 | |
BMI (kg/m2) | 19.8±2.5 | 20.4±2.7 | 21.2±2.3* | 21.9±3.0*,† |
BMI SDS | 0.56±0.7 | 0.50±0.7 | 0.57±0.6 | 0.22±0.8‡ |
LH (mIU/mL) | 16.6±4.3 | 0.3±0.2* | 0.3±0.2* | 3.8±1.6*,†,‡ |
FSH (mIU/mL) | 6.1±2.2 | 0.5±0.3* | 0.6±0.3* | 4.6±2.5*,†,‡ |
LH/FSH | 3.4±1.2 | 0.6±0.4* | 0.6±1.0* | 1.0±0.7* |
Testosterone (ng/mL) | 3.2±5.6 | 0.9±0.1* | 0.1±0.1* | 3.4±0.9†,‡ |
Duration of GnRHa (mo) | - | - | 23.6±9.1 | - |
TH (cm) | 171.0±4.0 | - | - | - |
Values are presented as mean±standard deviation.
GnRHa, gonadotropin-releasing hormone agonist; CA, chronological age; BA, bone age; PAH, predicted adult height-calculated with average table of Baley-Pinneau (BP) method; SDS, standard deviation score; PAHa, predicted adult height-calculated with advanced; FAH, final adult height; BMI, body mass index; LH, luteinizing hormone; FSH, follicular stimulating hormone; TH, target height.
GnRHa, gonadotropin-releasing hormone agonist; TH, target height; CA, chronological age; BA, bone age; SDS, standard deviation score; PAH, predicted adult height-calculated with average table of Baley-Pinneau (BP) method; PAHa, predicted adult height-calculated with advanced table of BP method; BMI, body mass index.
Variable | Coefficient(β) | SE | P-value |
---|---|---|---|
PAHa at end of treatment | 0.756 | 0.155 | <0.001 |
Stepwise multiple linear regression of the following independent variables: Height (at start of treatment, 1 year after treatment, end of treatment), PAH (at start of treatment, 1 year after treatment, end of treatment), PAHa (at start of treatment, 1 year after treatment, end of treatment).
SE, standard error; PAH, predicted adult height-calculated with average table of Baley-Pinneau (BP) method; PAHa, predicted adult height-calculated with advanced table of BP method.