![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 26(1); 2021 > Article |
|
| Category | R value | P-value |
|---|---|---|
| At birth | ||
| Gestational age | -0.037 | 0.836 |
| Birth weight | 0.092 | 0.605 |
| At initiation of GH | ||
| CA | -0.343 | 0.047* |
| BA | -0.341 | 0.049* |
| BA/CA | -0.920 | 0.605 |
| Height SDS | 0.006 | 0.973 |
| Weight SDS | 0.295 | 0.090 |
| BMI SDS | 0.290 | 0.090 |
| IGF-1 SDS | -0.163 | 0.357 |
| During GH treatment | ||
| Mean GH dose 2 yr | 0.377 | 0.028* |
| ΔIGF-1 SDS 2 yr | 0.425 | 0.012* |
| Category | Unstandardized coefficient Β | SE | β | P-value |
|---|---|---|---|---|
| CA | -0.0 | 60 0.089 | -0.032 | 0.947 |
| BA | -0.0 | 35 0.089 | -0.201 | 0.669 |
| Mean GH dose 2 yr | 0.6 | 15 0.362 | 0.276 | 0.100 |
| ΔIGF-1 SDS 2 yr | 0.0 | 47 0.023 | 0.331 | 0.045* |

![]() |
![]() |