![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 25(2); 2020 > Article |
|
Ethical statement
All procedures followed were in accordance with the ethical standards of the responsible committee on human experimentation (institutional and national) and with the Helsinki Declaration of 1975, as revised in 2008. This study was approved by the Ethics Committees of the Faculty of Medicine and IDIMI of the University of Chile (IRB Nº 053/2014). Informed consent was obtained from all patients included in the study.
| Variable |
Controls (n=20) |
T1D (n=24) |
P-value‡ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prepubertal males (n=6) | Pubertal males (n=3) | Prepubertal females (n=6) | Pubertal females (n=5) | P-value† | Prepubertal males (n=10) | Pubertal males (n=6) | Prepubertal females (n=4) | Pubertal females (n=4) | P-value† | ||
| Age (yr) | 8.25 | 15.4 | 8.5 | 12.6 | <0.01* | 8.2 | 12.9 | 6.0 | 13.3 | <0.01* | <0.01* |
| BMI (kg/m2) | 16.7 (15.5–25.1) | 18.7 (17.8–23.9) | 17.0 (13.1–22.3) | 19.1 (16.7–32.6) | 0.33 | 18.6 (14.3–20.5) | 20.1 (16.0–26.6) | 17.8 (16.5–21.5) | 20.6 (17.5–24.4) | 0.25 | 0.42 |
| BMI z-score | 0.29 (0.18–2.4) | -0.01 (-0.9 to 1.23) | 0.77 (-1.8 to 2.08) | 0.81 (-0.7 to 2.9) | 0.80 | 1.35 (-1.02 to 2.4) | 0.29 (-0.8 to 2.4) | 1.6 (0.62–2.0) | 0.71 (-0.24 to 1.2) | 0.37 | 0.70 |
| Fat mass (%) | 18.3 (9.1–31.2) | 11.1 (7.3–17.7) | 21.7 (6.7–31.4) | 27.2 (15.2–42.1) | 0.17 | 19.1 (4.1–28.6) | 18.7 (11.1 –32.4) | 23.6 (18.2–31.3) | 26.8 (18.0–35.0) | 0.36 | 0.22 |
| Waist circumference (cm) | 60.5 (51–85) | 77 (63–83) | 56 (47–67) | 68.5 (63–98) | 0.08 | 62.5 (50–72) | 72.5 (58–88) | 57.5 (55–69) | 72.5 (62–84) | 0.04* | 0.04* |
| Variable |
Controls (n=20) |
T1D (n=24) |
Total (n=44) |
|||
|---|---|---|---|---|---|---|
| r | P-value | r | P-value | r | P-value | |
| BMI vs. TNF-α | -0.240 | 0.308 | -0.290 | 0.169 | -0.339 | 0.024* |
| BMI z-score vs. TNF-α | -0.415 | 0.069 | -0.217 | 0.308 | -0.186 | 0.227 |
| Body fat vs. TNF-α | -0.369 | 0.110 | -0.217 | 0.308 | -0.297 | 0.049* |
| Waist circumference vs. TNF-α | -0.590 | 0.804 | -0.325 | 0.121 | -0.210 | 0.170 |
| BMI vs. IL-6 | -0.361 | 0.118 | -0.126 | 0.557 | -0.300 | 0.047* |
| BMI z-score vs. IL-6 | -0.391 | 0.088 | -0.015 | 0.945 | -0.244 | 0.111 |
| Body fat vs. IL-6 | -0.431 | 0.057 | -0.143 | 0.505 | -0.312 | 0.039* |
| Waist circumference vs. IL-6 | -0.283 | 0.226 | -0.184 | 0.389 | -0.223 | 0.146 |

![]() |
![]() |