![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 24(3); 2019 > Article |
|
| DRB1 | DQA1 | DQB1 | Controls (%) | T1DM (%) | Odds ratio | 95% CI |
|---|---|---|---|---|---|---|
| European descent populations | ||||||
| 04:05 | 03:01 | 03:02 | 0.2 | 2.5 | 11.37 | 2.71–47.68 |
| 04:01 | 03:01 | 03:02 | 4.5 | 28.1 | 8.39 | 5.97–11.80 |
| 03:01 | 05:01 | 02:01 | 12.5 | 34.1 | 3.64 | 2.89–4.58 |
| 04:02 | 03:01 | 03:02 | 1.0 | 3.5 | 3.63 | 1.76–7.49 |
| 13:03 | 05:01 | 03:01 | 1.0 | 0.1 | 0.08 | 0.01–0.64 |
| 11:04 | 05:01 | 03:01 | 2.3 | 0.2 | 0.07 | 0.02–0.30 |
| 15:01 | 01:02 | 06:02 | 12.0 | 0.4 | 0.03 | 0.01–0.07 |
| 07:01 | 02:01 | 03:03 | 4.3 | 0.1 | 0.02 | 0.00–0.13 |
| 14:01 | 01:01 | 05:03 | 2.1 | 0.0 | 0.02 | 0.00–0.32 |
| Korean population | ||||||
| 04:01 | 03:01 | 03:02 | 0.4 | 4.7 | 13.9 | 1.9–66.2 |
| 03:01 | 05:01 | 02:01 | 2.1 | 13.0 | 6.8 | 2.7–18.1 |
| 12:0X* | 05:01 | 03:01 | 6.8 | 1.3 | 0.2 | 0.05–0.6 |
| 15:0X | 01:03 | 06:01 | 5.7 | 0.6 | 0.1 | 0.03–0.5 |
| 15:0X | 01:02 | 06:02 | 6.8 | 0.9 | 0.1 | 00.4–0.5 |
Commentary on "Haemostatic state in children with type 1 diabetes"2021 June;26(2)
Hemostatic state of children with type 1 diabetes2021 June;26(2)
Stem Cell Therapy for Type 1 Diabetes Mellitus.2012 June;17(2)
Molecular Genetics of Diabetes Mellitus.2001 December;6(2)
Novel Therapies for Type 2 Diabetes Mellitus.2009 June;14(1)

![]() |
![]() |