![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 24(2); 2019 > Article |
|
| Characteristic | AN group (n=67) | Without-AN group (n=72) | P-value |
|---|---|---|---|
| Sex, girls | 32 (47.8) | 31 (43.1) | 0.578a) |
| Race, Black | 5 (7.5) | 2 (2.8) | 0.207a) |
| Age (mo) | 176±19 | 170±22 | 0.117 |
| Tanner stage | 0.004a) | ||
| I | 0 (0) | 1 (1.4) | |
| II | 1 (1.5) | 14 (19.4) | |
| III | 12 (17.9) | 12 (16.7) | |
| IV | 17 (25.4) | 21 (29.2) | |
| V | 37 (55.2) | 24 (33.3) | |
| BMI z-score | 2.51±1.34 | 2.49±0.87 | 0.893 |
| WC (cm) | 102.4±14.2 | 99.4±12.8 | 0.230 |
| BFM (%) | 41.2±6.1 | 40.3±5.6 | 0.461 |
| SMM (%) | 32.4±6.1 | 33.9±5.5 | 0.129 |
| SBP (mmHg) | 123.1±12.9 | 119.0±12.6 | 0.060 |
| DBP (mmHg) | 62.8±9.5 | 61.1±10.5 | 0.337 |
| Glycemia (mg/dL) | 84.6±8.2 | 84.1±6.5 | 0.693 |
| Insulin (μlU/mL) | 26.4±16.3 | 19.0±10.3 | 0.003 |
| HOMA-IR | 5.59±3.51 | 4.00±2.29 | 0.003 |
| Total cholesterol (mg/dL) | 159.5±27.7 | 152.8±28.0 | 0.169 |
| HDL-C (mg/dL) | 47.2±11.3 | 50.8±12.7 | 0.084 |
| Triglycerides (mg/dL) | 94.5±55.1 | 79.0±39.3 | 0.064 |
| Hyperinsulinemia (≥90th percentile) | 47 (70.2) | 34 (47.2) | 0.008a) |
| IR (HOMA-IR ≥90th percentile) | 42 (62.7) | 28 (38.9) | 0.008a) |
| AN neck | 57 (85.1) | - | - |
| AN axilla | 50 (74.6) | - | - |
| AN elbows | 26 (38.8) | - | - |
| AN knuckles | 16 (23.9) | - | - |
| AN knees | 14 (20.9) | - | - |
Values are presented as number (%) or mean±standard deviation.
BMI, body mass index; WC, waist circumference; BFM, body fat mass; SMM, skeletal muscle mass; SBP, systolic blood pressure; DBP, diastolic blood pressure; HOMA-IR, homeostatic model assessment-insulin resistance; HDL-C, high-density lipoprotein cholesterol; AN, acanthosis nigricans.

![]() |
![]() |