![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 24(1); 2019 > Article |
|
| Gene | Protein | Disorders | Clinical presentation | Height-associated SNP ID [2,3] |
|---|---|---|---|---|
| Extracellular matrix | ||||
|
|
||||
| ACAN | Aggrecan | Isolated short stature (monoallelic) | Short stature with or without advanced bone age, short legs, long arms, midface hypoplasia, osteochondritis dissecans [14-16] | rs2280470, rs3817428, rs11633371, rs16942341 |
| Spondyloepimetaphyseal dysplasia (biallelic) | Extreme short stature, increased upper/lower segment ratio, rhizomelia, mesomelia, brachydactyly, midface hypoplasia, short neck, lumbar lordosis, early onset arthritis [6,15] | |||
| ADAMTS17 | ADAM metallopeptidase with thrombospondin type 1 Motif 17 | Weill-Marchesani syndrome (biallelic) | Short stature without brachydactyly and joint stiffness, short hands and feet, spherophakia, myopia, cataract, thick skin [27-29] | rs2573625, rs4246302, rs4548838 |
| COL9A2 | Collagen type IX alpha 2 chain | Multiple epiphyseal dysplasia (monoallelic) Stickler syndrome (biallelic) | Short stature, early onset osteoarthritis, brachydactyly [41,42] | rs209918 |
| COL11A1 | Collagen type XI alpha 1 chain | Stickler syndrome, Marshall syndrome (monoallelic) | Short stature, midface hypoplasia, short nose, myopia, sensorineural-hearing deficits [34-36] | rs7517682 |
| Fibrochondrogenesis 1 (biallelic) | Short-limbed skeletal dysplasia, flat midface, small nose with anteverted nares, relatively normal hands and feet, small thorax [37] | |||
| COL27A1 | Collagen type XXVII alpha 1 chain | Steel syndrome (biallelic) | Short stature, bilateral hip and radial head dislocations, scoliosis, carpal coalitions, pes cavus, facial dysmorphism (long oval face, prominent forehead, hypertelorism, broad nasal bridge) [38-40] | rs999599 |
| FBN1 | Fibrillin 1 | Acromelic dysplasia;Weill-Marchesani syndrome, acromicric dysplasia, gelophysic dysplasia (monoallelic) | Short stature, spherophakia, brachydactyly, joint stiffness, thick skin, cardiac valvular abnormalities [17] | rs1036477 |
| Marfan syndrome (monoallelic) | Tall stature, arachnodactyly, dolichostenomelia, joint hypermobility, ectopia lentis, aortic root enlargement, aortic dissection [20-23] | |||
| FBN2 | Fibrillin 2 | Marfan like-disorder (monoallelic) | Tall stature, congenital contractural arachnodactyly, dolichostenomelia, joint hypermobility, without occular or cardiac manifestations [24] | rs26024 |
| LTBP2 | Latent transforming growth factor beta binding protein 2 | Weill-Marchesani syndrome (biallelic) | Short stature, brachydactyly, joint stiffness, short hands and feet, spherophakia, myopia, cataract, thick skin [18] | rs862034, rs10140101 |
| MATN3 | Matrilin-3 | Multiple epiphyseal dysplasia (monoallelic) | Short stature, early onset osteoarthritis, brachydactyly [43] disproportionate early-onset dwarfism, bowing of lower limbs, lumbar lordosis, and normal hands, abnormal skeletal X-rays (short, wide, and stocky long bones with severe epiphyseal and metaphyseal changes, hypoplastic iliac bones, and flat-ovoid vertebral bodies) [45] | rs52826764 |
| Spondyloepimetaphyseal dysplasia (biallelic) | ||||
|
|
||||
| Intracellular signaling | ||||
|
|
||||
| CREBBP | CREB (cAMP response elementbinding protein) binding protein | Rubinstein-Taybi syndrome (monoallelic) | Short stature, intellectual disability, broad and deviated thumbs and halluces, distinct craniofacial characteristics [52,53] | rs129963 |
| GNAS | Guanine nucleotide binding protein, alpha stimulating subunit | Albright's hereditary osteodystrophy with hormone resistance-pseudohypoparathyroidism (monoallelic, maternally inherited) | Short stature, brachydactyly, rounded face, short neck, centripetal obesity, developmental delay, subcutaneous ossifications, multihormonal resistance to PTH, TSH and gonadotropins [50,51] | rs2057291 |
| Albright's hereditary osteodystrophy without hormone resistance-pseudohypoparathyroidism (monoallelic, paternally inherited) | Short stature, brachydactyly, rounded face, short neck, subcutaneous ossification [50,51] | |||
| PDE3A | Phosphodiesterase 3A | Mendelian hypertension with brachydactyly type E (monoallelic) | Short stature, brachydactyly, salt-independent and age-dependent hypertension, an increased fibroblast growth rate, and other cardiovascular complications [54,55] | rs4326884 |
| SOX9 | SRY-box 9 | Campomelic dysplasia (monoallelic) | Congenital bowing of long bones, with or without sex reversal [46,47] | rs10083886 |
|
|
||||
| Paracrine signaling | ||||
|
|
||||
| GDF5 | Growth differentiation factor 5 (cartilage-derived morphogenic protein 1) | Brachydactyly, type A1, A2, C (monoallelic) | Short stature and brachydactyly [75-77] | rs143384 |
| Chondrodysplasia - Grebe type (biallelic) | Severe dwarfism with micromelia, deformation of limbs, disproportionate short stature, brachydactyly [77,78] | |||
| Chondrodysplasia - Hunter - Thompson type (biallelic) | Short long bones (most severe in hands and feet), joint dislocations, normal craniofacial skeleton [79] | |||
| IGF2 | Insulin-like growth factor II | Growth restriction (monoallelic) | Paternally inherited, pre- and postnatal growth restriction with the features of Silver-Russell syndrome [87] | rs4320932 |
| IHH | Indian hedgehog | Brachydactyly type A1 (monoallelic) | Shortening of the metacarpals or metatarsals, and short stature [57,58] | rs142036701 |
| Acrocapitofemoral dysplasia (biallelic) | Short stature with short limbs, shortening of the metacarpals or metatarsals, thorax deformities, cone-shaped epiphyses in hands and femur head [59] | |||
| NPPC | C-type natriuretic peptide | Isolated short stature (monoallelic, loss-of-function mutation) | Short stature [64] | rs749052 |
| Overgrowth (NPPC overexpression) | Tall stature, long halluses, spine and joint deformities, Marfanoid habitus [66] | |||
| NPR2 | Natriuretic peptide receptor B | Isolated short stature (monoallelic) | Isolated short stature [65] | rs3763631 |
| Acromesomelic dysplasia, Maroteaux type (biallelic) | Severe short stature, short bowing limbs, phalangeal-metacarpal abnormalities, brachydactyly of hands and feet [70] | |||
| Overgrowth (gain-of-function mutation, monoallelic) | Tall stature, macrodactyly of big toes [67] | |||
| PTH1R | PTH/PTH-related peptide receptor, type 1 | Blomstrand chondrodysplasia (loss-of-function mutation, biallelic) | Extremely advanced endochondral bone maturation, increased bone density, [61] | rsl21434601 |
| Jansen's metaphyseal chondrodysplasia (gain-of-function mutation, monoallelic) | Short-limbed dwarfism, hypercalcemia and hypophosphatemia, normal or undetectable PTH and PTHrP [62] | |||
| PTHLH | Parathyroid hormone-related peptide | Brachydactyly type E (monoallelic) | Short stature, shortening of the metacarpals or metatarsals [60] | rs10492364 |
| WNT5A | Wnt family member 5A | Robinow syndrome (monoallelic) | Short stature, limb shortening, genital hypoplasia, mandibular hypoplasia, hypertelorism [84,85] | rs2034172 |
|
|
||||
| Endocrine signaling | ||||
|
|
||||
| CYP19A1 | Aromatase (cytochrome p450 family 19 subfamily A member 1) | Aromatase excess syndrome (monoallelic) | Short stature, gynecomastia in males, macromastia in females [98] | rs16964211 |
| Aromatase deficiency (biallelic) | Tall stature compared to midparental height, delayed bone age, delayed puberty, ambiguous genitalia at birth, elevated androgens, low estrogen [96,97] | |||
| ESR1 | Estrogen receptor | Estrogen resistance (biallelic) | Tall stature (variable), estrogen insensitivity, delayed skeletal maturation, no breast development in women [99,100] | rs3020418, rs6902771 |
| IGF1R | Insulin-like growth factor I receptor | Isolated short stature (monoallelic) | Small for gestational age, short stature [90] | rs2871865 |
| Prenatal and postnatal growth failure (biallelic) | Intrauterine growth retardation, severe postnatal growth failure, microcephaly, developmental delay [91] | |||
| PIK3R1 | Phosphoinositide-3-kinase regulatory subunit 1 | SHORT syndrome (monoallelic) | Short stature, hyperextensibility of joints, ocular defect (Rieger anomaly), lipodystrophy, insulin resistance, low birth weight, delayed bone age, triangular facies, hypoplastic nasal alae, low set ears [93-95] | rs9291926 |
|
|
||||
| Epigenetic regulation | ||||
|
|
||||
| DNMT3A | DNA methyltransferase 3 alpha | DNMT3A syndrome (monoallelic) | Tall stature, intellectual disability, round face, heavy and horizontal eyebrows, narrow palpebral fissures [103,104] | rs2289195, rs10460566 |
| EZH2 | Enhancer of Zeste homolog 2 | Weaver syndrome (monoallelic) | Tall stature, advanced bone age, macrocephaly, hypertelorism, retrognathia, variable learning disability [106,107] | rs822531 |
| HIST1H1E | H1 histone family, member 4 | Rahman syndrome (monoallelic) | Variable stature, intellectual disability and head circumference, facial dysmorphism (full cheeks, high hairlines, telecanthus) [105] | rs4141885 |
| NSD1 | Nuclear receptor binding SET domain protein 1 | Sotos syndrome (monoallelic) | Overgrowth, advanced bone age, macrocephaly, pointed chin, receding hairline, downslanting palpebral fissures, intellectual disability, brain anomalies, seizures [109] | rs11950938, rs12055154 |
| Beckwith-Weidemann syndrome (monoallelic) | Overgrowth, ear and renal anomalies, macroglossia, abdominal wall defects, visceromegaly, embryonic tumors, hemihyperplasia, neonatal hypoglycemia [111] | |||
| SETD2 | SET domain containing 2 | Sotos syndrome (monoallelic) | Overgrowth, macrocephaly, finical dysmorphism, long and large hands and feet, advanced bone age, mild intellectual disability [110] | rs76208147 |

![]() |
![]() |