Ann Pediatr Endocrinol Metab > Volume 23(4); 2018 > Article |
|
Values are presented as number (weighted percent) or mean±standard error.
P-value was calculated for comparison between HGI-T1 and HGI-T2/T3 (*P<0.05, **P<0.01).
P for trend was calculated using linear trend from HGI-T1 to HGI-T3.
HGI, hemoglobin glycation index; HGI-T1, lower tertile of HGI; HGI-T2, mid tertile of HGI; HGI-T3, upper tertile of HGI; BMI, body mass index; BP, blood pressure; HbA1c, glycated hemoglobin; HDL-C, high-density lipoprotein cholesterol; AST aspartate aminotransferase; ALT, alanine aminotransferase.
Variable |
HGI-T1 vs. HGI-T2 |
HGI-T1 vs. HGI-T3 |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Abdominal obesity | ||||
Univariate | 1.16 (0.86–1.57) | 0.325 | 1.43 (1.05–1.95) | 0.022 |
Multivariate* | 1.04 (0.64–1.71) | 0.873 | 1.45 (1.07–1.97) | 0.488 |
Hypertension | ||||
Univariate | 1.12 (0.68–1.84) | 0.660 | 1.25 (0.76–2.04) | 0.377 |
Multivariate* | 1.17 (0.69–1.97) | 0.554 | 1.33 (0.79–2.26) | 0.286 |
Elevated plasma glucose | ||||
Univariate | 0.87 (0.63–1.21) | 0.411 | 0.92 (0.66–1.28) | 0.603 |
Multivariate* | 0.87 (0.62–1.21) | 0.399 | 0.89 (0.64–1.24) | 0.494 |
Elevated triglyceride | ||||
Univariate | 1.26 (0.89–1.78) | 0.187 | 1.71 (1.23–2.36) | 0.001 |
Multivariate* | 1.26 (0.88–1.80) | 0.208 | 1.65 (1.18–2.30) | 0.003 |
Decreased HDL-C | ||||
Univariate | 0.89 (0.70–1.14) | 0.360 | 0.92 (0.72–1.19) | 0.548 |
Multivariate* | 0.86 (0.67. 1.11) | 0.258 | 0.80 (0.62–1.04) | 0.092 |
CMRF clustering | ||||
Univariate | 1.05 (0.77–1.43) | 0.756 | 1.41 (1.04–1.90) | 0.027 |
Multivariate* | 0.98 (0.69–1.39) | 0.899 | 1.15 (0.83–1.61) | 0.386 |
Metabolic syndrome | ||||
Univariate | 0.92 (0.44–1.96) | 0.837 | 1.68 (0.91–3.11) | 0.097 |
Multivariate* | 0.77 (0.31–1.96) | 0.589 | 1.09 (0.51–1.96) | 0.832 |
Elevated ALT | ||||
Univariate | 1.12 (0.80–1.58) | 0.502 | 1.34 (0.96–1.95) | 0.081 |
Multivariate* | 1.18 (0.75–1.57) | 0.657 | 1.18 (0.80–1.74) | 0.393 |
HGI |
Univariate |
Multivariate* |
||
---|---|---|---|---|
Coefficients (SE) | P-value | Coefficients (SE) | P-value | |
Waist circumference (cm) | 0.915 (0.706) | 0.195 | 0.283 (0.354) | 0.425 |
BMI z-score | 0.653 (0.270) | 0.016 | 0.923 (0.276) | <0.001 |
Systolic blood pressure (mmHg) | -0.716 (0.724) | 0.324 | -0.166 (0.688) | 0.809 |
Diastolic blood pressure (mmHg) | -0.468 (0.718) | 0.515 | 0.146 (0.708) | 0.836 |
fasting plasma glucose (mg/dL) | -0.001 (0.503) | 0.998 | -0.136 (0.501) | 0.785 |
Glycated hemoglobin (%) | 0.999 (0.004) | <0.001 | 0.999 (0.004) | <0.001 |
Triglyceride (mg/dL) | 0.078 (0.037) | 0.037 | 0.076 (0.035) | 0.031 |
HDL-C (mg/dL) | 0.016 (0.015) | 0.283 | 0.014 (0.015) | 0.344 |
ALT (IU/L) | 0.096 (0.036) | 0.008 | 0.113 (0.031) | <0.001 |