Ann Pediatr Endocrinol Metab > Volume 20(1); 2015 > Article |
|
P-values were calculated as a comparison between boys and girls.
Values are presented as mean±standard deviation or number (%).
SDS, standard deviation score; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL cholesterol, high density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance index; QUICKI, quantitative insulin sensitivity check index; 25(OH)D, 25-hydroxyvitamin D.
Variable |
Quartile of serum 25(OH)D (ng/mL), mean (95% CI) |
P-valuea) | P for trenda) | P-valueb) | P for trendb) | |||
---|---|---|---|---|---|---|---|---|
I (<13.10) | II (≥13.10 to <16.63) | III (≥16.63 to <20.86) | IV (≥20.86) | |||||
No. of subjects (total=2,880) | 720 | 717 | 723 | 720 | ||||
Metabolic syndrome | 41 (5.7) | 46 (6.4) | 36 (5.0) | 26 (3.6) | - | 0.0375 | - | - |
Age | 14.78 (14.61–14.95) | 13.96 (13.78–14.14) | 13.39 (13.21–13.57) | 12.82 (12.64–12.99) | <0.001 | <0.001 | - | - |
Male sex | 341 (47.4) | 336 (46.9) | 410 (56.7) | 450 (62.5) | <0.001 | <0.001 | - | - |
SBP (mmHg) | 104.92 (104.15–105.68) | 103.89 (103.11–104.66) | 103.30 (102.53–104.07) | 102.05 (101.32–102.78) | <0.001 | <0.001 | 0.017 | 0.002 |
DBP (mmHg) | 66.45 (65.78–67.12) | 65.12 (64.49–65.75) | 63.76 (63.13–64.39) | 62.40 (61.75–63.05) | <0.001 | <0001 | <0.001 | <0.001 |
Waist circumference (cm) | 70.00 (69.30–71.71) | 69.47 (68.72–70.22) | 69.06 (68.34–69.78) | 67.52 (66.86–68.18) | <0.001 | <0.001 | 0.043 | 0.126 |
Fasting glucose (mg/dL) | 89.28 (88.80–89.77) | 89.21 (88.74–89.69) | 89.01 (88.53–89.49) | 89.93 (89.46–90.41) | 0.045 | 0.111 | 0.002 | 0.004 |
HDL cholesterol (mg/dL) | 49.38 (48.69–50.07) | 49.06 (48.39–49.73) | 49.18 (48.52–49.85) | 49.78 (49.12–50.45) | 0.464 | 0.381 | 0.398 | 0.887 |
Triglycerides (mg/dL) | 85.28 (81.55–89.02) | 91.00 (85.82–96.17) | 86.76 (82.98–90.54) | 85.54 (81.72–89.36) | 0.199 | 0.715 | 0.205 | 0.488 |
BMI (kg/m2) | 20.78 (20.51–21.04) | 20.69 (20.41–20.96) | 20.55 (20.29–20.81) | 19.82 (19.58–20.06) | <0.001 | <0.001 | 0.005 | 0.100 |
BMI SDS | –0.05 (–0.13 to 0.03) | 0.04 (–0.04–0.12) | 0.07 (0.00–0.15) | –0.07 (–0.14 to 0.01) | 0.029 | 0.944 | 0.016 | 0.224 |
Weight (kg) | 56.17 (55.20–57.14) | 54.24 (53.19–55.29) | 52.97 (51.96–53.99) | 49.45 (48.51–50.40) | <0.001 | <0.001 | <0.001 | 0.002 |
Weight SDS | 0.14 (0.06–0.22) | 0.22 (0.17–0.29) | 0.26 (0.18–0.33) | 0.12 (0.04–0.19) | 0.045 | 0.8687 | 0.006 | 0.033 |
Height (cm) | 163.7 (163.0–164.4) | 160.8 (160.0–161.7) | 159.43 (158.6–160.3) | 156.8 (155.9–157.7) | <0.001 | <0.001 | <0.001 | <0.001 |
Height SDS | 0.44 (0.36–0.52) | 0.42 (0.34–0.49) | 0.46 (0.39–0.54) | 0.40 (0.33–0.48) | 0.701 | 0.729 | 0.04 | 0.008 |
HOMA-IR | 3.03 (2.89–3.18) | 3.18 (3.04–3.32) | 3.04 (2.93–3.15) | 2.88 (2.76–3.01) | 0.020 | 0.048 | <0.001 | <0.001 |
QUICKI | 0.330 (0.329–0.332) | 0.328 (0.326–0.330) | 0.329 (0.328–0.331) | 0.332 (0.331–0.334) | <0.001 | 0.035 | <0.001 | <0.001 |
25(OH)D, 25-hydroxyvitamin D; CI, confidence interval; SDS, standard deviation score; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL cholesterol, high density lipoprotein cholesterol; BMI, body mass index; HOMA-IR, homeostasis model assessment of insulin resistance index; QUICKI, quantitative insulin sensitivity check index.
P-value was calculated as a comparison between quartile I-III groups and quartile IV group.
Values are presented as number (%) or mean±standard deviation.
25(OH)D, 25-hydroxyvitamin D; SBP, systolic blood pressure; DBP, diastolic blood pressure; SDS, standard deviation score; HDL cholesterol, high density lipoprotein cholesterol; BMI, body mass index; HOMA-IR, homeostasis model assessment of insulin resistance index; QUICKI, quantitative insulin sensitivity check index.
Variable | ρa) (95% CI) | P-value | ρb) (95% CI) | P-value |
---|---|---|---|---|
HOMA-IR | –0.047 (–0.083 to –0.011) | 0.012 | –0.073 (–0.103 to –0.039) | <0.001 |
QUICKI | 0.055 (0.019–0.091) | 0.003 | 0.095 (0.056–0.132) | <0.001 |