Ann Pediatr Endocrinol Metab > Volume 19(1); 2014 > Article |
Author (yr) | No. of patients | Age (yr), median (range) |
Clinical presentation at the time of diagnosis |
Cystic size (mm), median (range) | Treatment | ||||
---|---|---|---|---|---|---|---|---|---|
Headache (%) | Visual disturbance (%) | GHD (%) | CPP (%) | Othera) (%) | |||||
Jahangiri, et al. [9] (2011) | 14 | 16 .0 (3.0–18.0) | 50.0 | 7.1 | 45.4 | 0 | 7.1 | 12.0 (7.0–20.0) | All surgical |
Lim and Yang10] (2010) | 44 | 10.1 (0.1–18.2) | 45.6 | 13.6 | NR | 18.2 | 25.0 | NR | Surgical (65.9%), CTx (34.1%) |
Katavetin et al. [11] (2010) | 13 | 14.0 (12.0–17.0) | 84.6 | 15.4 | 0 | 7.7 | 23.1 | 12.2 (7.0–15.0) | Surgical (30.8%), CTx (69.2%) |
Zada et al. [12] (2009) | 10 | 13.0 (2.0–17.0) | 70.0 | 10.0 | 30.0 | 0 | 40.0 | 13.6 (8.0–18.0) | All surgical |
Frazier et al. [13] (2008) | 1 | 14.0 (NA) | 100 | 0 | 0 | 0 | 0 | 30.0 (NA) | All surgical |
Kim et al. [14] (2004) | 1 | 11.0 (NA) | 100 | 100 | 0 | 0 | 0 | 16.0 (NA) | All surgical |
RCC, Rathke's cleft cyst; MR, magnetic resonance; group I, the patients with RCCs in whom concomitant endocrine disorders were identified; group II, the patients without concomitant endocrine disorders.
The P-value was expressed as the a)statistical significance of the hypointense signal and the hyper- or iso-intense signal on the T1-weighted image and the b)statistical significance of the hyperintense signal and the iso- or hypointense signal on the T2-weighted image according to the groups. Statistical analysis was performed using Fisher exact test.
Group |
Signal intensity patterns of RCCs, n (%) |
P-value | |
---|---|---|---|
Cystic MR pattern (T1-hypo/T2-hyper) | Noncystic MR pattern (other than T1-hypo/T2-hyper) | ||
I | 19 (73.1) | 7 (26.9) | |
II | 2 (25.0) | 6 (75.0) | 0.033 |
Variable | CPP | Control | P-value | GHD | Control | P-value |
---|---|---|---|---|---|---|
At diagnosis | ||||||
Male/female, n (%) | 12 (4/8) | 20 (6/14) | 7 (3/4) | 14 (6/8) | ||
Age (yr) | 8.4±2.2 | 8.9±0.8 | NS | 10.3±3.2 | 10.2±2.7 | NS |
Height (cm) | 134.7±15.6 | 137.0±6.8 | NS | 123.9±15.6 | 123.8±14.7 | NS |
Weight (kg) | 37.41±1.5 | 38.1±9.1 | NS | 27.1±10.6 | 25.9±11.3 | NS |
BMI (kg/m2) | 20.1 ± 2.6 | 20.0±3.2 | NS | 17.1±3.9 | 16.3±3.5 | NS |
Tanner stage I/II/III | 0/8/4 | 0/15/5 | NS | 5/2/0 | 10/5/0 | NS |
BA (yr) | 10.8±2.4 | 10.9±0.8 | NS | 7.6±2.8 | 8.1±3.0 | NS |
BA-CA (yr) | 2.4±1.0 | 2.1±0.7 | NS | –2.8±1.1 | –2.1±0.7 | NS |
Height SDS | 1.3±1.0 | 1.1±0.9 | NS | –2.4±0.3 | –2.4±0.4 | NS |
Weight SDS | 1.4±0.7 | 1.2±1.0 | NS | –1.8±1.4 | –2.0±0.9 | NS |
Basal LH (mIU/mL) | 2.1±1.7 | 1.0 ± 0.8 | 0.048 | - | - | - |
Peak LH (mIU/mL) | 15.9±13.2 | 12.1 ± 9.9 | NS | - | - | - |
Peak FSH (mIU/mL) | 20.3±1.2 | 17.1±4.2 | NS | - | - | - |
Peak GH (ng/mL) | - | - | 5.8±2.8 | 4.8±2.8 | NS | |
GH dose (IU/kg/wk) | - | - | 0.7±0.1 | 0.7±0.1 | NS | |
1 Year after treatment | ||||||
Age (yr) | 9.4±2.2a) | 9.9±0.7a) | NS | 11.2±3.1a) | 11.2±2.7a) | NS |
BA-CA (yr) | 1.8±0.9a) | 1.3±0.8a) | NS | –2.4±1.6 | –2.0±0.9 | NS |
Height SDS | 1.1±1.0 | 1.1±0.9 | NS | –1.9±0.4a) | –1.8±0.3a) | NS |
Weight SDS | 1.2±0.7a) | 1.2±1.1 | NS | –1.8±1.3 | –1.6±0.9a) | NS |
Basal LH (mIU/mL) | 0.7±0.8a) | 0.8±0.4 | NS | - | - | - |
HV (cm/yr) | - | - | - | 8.0±2.4 | 8.9±2.2 | NS |
Values are presented as mean±standard deviation unless otherwise indicated.
CPP, central precocious puberty; GHD, growth hormone deficiency; NS, not significant; BMI, body mass index; BA, bone age; CA, chronological age; SDS, standard deviation score; LH, luteinizing hormone; FSH, follicular stimulating hormone; GH, growth hormone; HV, height velocity.