![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 31(1); 2026 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Data availability
The data that support the findings of this study can be provided by the corresponding author upon reasonable request.
Author contribution
Conceptualization: JKYW, SWYP, GSWP, JYJT; Data curation: JKYW, SWYP, JYJT; Formal analysis: JKYW, SWYP, JYJT; Methodology: JKYW, GSWP, JYJT; Project administration: JKYW, SWYP, GSWP, JYJT; Visualization: JKYW, GSWP; Writing - original draft: JKYW; Writing - review & editing: JKYW, SWYP, GSWP, JYJT
| Variable | All | Nonoverweight/obese | Overweight/obesity | P-value |
|---|---|---|---|---|
| No. of cases | 126 (100) | 104 (82.5) | 22 (17.5) | |
| Male sex | 52 (41.3) | 44 (42.3) | 8 (36.4) | 0.64 |
| Age at diagnosis (yr) | 7.8 (4.5–10.3) | 7.2 (4.2–10.1) | 8.2 (5.3–11.0) | 0.51 |
| Age at last follow-up (yr) | 12.8 (10.1–16.6) | 12.4 (9.9–16.5) | 15.5 (12.4–17.1) | 0.078 |
| Follow-up duration (yr) | 4.0 (1.9–8.0) | 4.0 (1.9–7.4) | 5.2 (2.1–10.1) | 0.45 |
| Ethnicity | 0.71 | |||
| Asian | 112 (88.9) | 93 (89.4) | 19 (86.4) | |
| Non-Asian | 14 (11.1) | 11 (10.6) | 3 (13.6) | |
| BMI z-score | 0.67 (-0.02 to 1.16) | 0.50 (-0.16 to 0.94) | 1.82 (1.50–2.11) | <0.05* |
| Parents education level | 0.35 | |||
| Secondary or below | 59 (49.6) | 46 (47.4) | 13 (59.1) | |
| Tertiary or above | 60 (50.4) | 51 (52.6) | 9 (40.9) | |
| Total calories intake per day (kcal) | 1,712.0 (1,513.0–1,988.5) | 1,700.0 (1,496.0–1,904.0) | 1,950.0 (1,664.0–2,120.5) | 0.14 |
| Variable | Normal BMI | Overweight/obesity | P-value |
|---|---|---|---|
| Have regular participation in sports | 55 (56.1) | 7 (33.3) | 0.091 |
| Frequency of blood glucose monitoring | 0.71 | ||
| <1 per day | 6 (5.8) | 2 (9.1) | |
| 1–3 per day | 4 (3.9) | 1 (4.5) | |
| ≥4 per day or CGMs | 93 (90.3) | 19 (86.4) | |
| Regular user of CGM | 81 (78.6) | 16 (72.7) | 0.58 |
| Total daily dose of insulin (per day) | 39.0 (25.4–55.0) | 52.0 (41.3–70.8) | <0.05* |
| Total daily dose of insulin (per kg) | 0.93 (0.74–1.12) | 0.77 (0.65–1.02) | 0.138 |
| Use of insulin pump | 21 (20.2) | 2 (9.1) | 0.36 |
| Use of antidiabetic agents | 0 (0.0) | 4 (18.2) | <0.05* |
| Fasting glucose (mmol/L) | 8.0 (6.8–11.7) | 8.8 (5.8–15.7) | 0.64 |
| HbA1c at diagnosis (%) | 12.3 (10.8–13.8) | 12.4 (10.8–13.3) | 0.58 |
| Average HbA1c in 2023 (%) | 7.6 (6.8–8.1) | 7.6 (7.0–8.3) | 0.56 |
| <7% | 31 (30.7) | 5 (22.7) | 0.61 |
| ≥7% | 70 (69.3) | 17 (77.3) |
| Variable | Normal BMI | Obesity/overweight | P-value |
|---|---|---|---|
| Hypertension | |||
| Hypertension | 3 (2.9) | 6 (28.6) | <0.05 |
| Use of antihypertensive medication | 0 (0) | 0 (0) | 1.00 |
| Hyperlipidaemia | |||
| Dyslipidaemia | 64 (71.9) | 19 (90.5) | 0.094 |
| Total cholesterol (mmol/L) | 4.6 (4.2–5.0) | 4.8 (4.3–5.2) | 0.42 |
| Triglycerides (mmol/L) | 0.8 (0.6–1.1) | 1.2 (0.9–1.7) | <0.05* |
| Hypertriglyceridaemia | 37 (41.2) | 15 (71.4) | <0.05* |
| HDL-C (mmol/L) | 1.6 (1.4–2.0) | 1.4 (1.2–1.7) | <0.05* |
| HDL-C ≤1.2 (mmol/L) | 10 (11.2) | 6 (28.6) | 0.078 |
| LDL-C (mmol/L) | 2.5 (2.1–2.9) | 2.8 (2.5–3.0) | 0.27 |
| LDL-C >2.6 (mmol/L) | 39 (43.8) | 11 (52.4) | 0.63 |
| Non-HDL-C (mmol/L) | 2.9 (2.5–3.3) | 3.3 (2.8–3.7) | <0.05* |
| Non-HDL-C ≥3.1 (mmol/L) | 37 (41.6) | 14 (66.7) | 0.052 |
| TG/HDL-C ratio | 0.52 (0.39–0.77) | 1.09 (0.64–1.32) | <0.05* |
| TG/HDL-C ratio≥2.2 | 1 (1.1) | 2 (9.5) | 0.093 |
| Use of lipid-lowering drug | 3 (2.9) | 4 (18.2) | <0.05* |
| Liver involvement | |||
| MASLD | 0 (0) | 1 (4.5) | 0.17 |
| ALT (IU/L) | 14.0 (10.0–19.0) | 18.0 (15.0–30.0) | <0.05* |
| High ALT | 1 (1.1) | 4 (19.0) | <0.05* |
| Renal involvement | |||
| Serum creatinine level (μmol/L) | 50.0 (40.0–60.0) | 57.0 (48.0–61.0) | 0.099 |
| Microvascular complications | |||
| Macroalbuminuria | 0 (0) | 0 (0) | 1.00 |
| Microalbuminuria | 5 (4.8) | 0 (0) | 0.59 |
| Use of ACEI | 3 (2.9) | 0 (0) | 1.00 |
| eGFR by bedside Schwartz formula (mL/min/1.73 m²) | 107.4 (96.8–127.7) | 108.0 (91.3–119.7) | 0.23 |
| Retinopathy | 4 (3.8) | 1 (0.0) | 1.00 |
| Neuropathy | 1 (1.0) | 0 (0) | 1.00 |
| Other comorbidities | |||
| Polycystic ovarian syndrome | 0 (0) | 1 (4.5) | 0.17 |
| Obstructive sleep apnea | 0 (0) | 0 (0) | 1.00 |
| Skin problem of foot | 4 (1.1) | 2 (19.0) | 0.59 |
| Mental health issues | |||
| With psychiatric diagnosis record | 7 (6.7) | 1 (4.5) | 1.00 |
| GAD-7 | 1.0 (0.0–4.0) | 1.0 (0.0–1.5) | 0.45 |
| PHQ-9 | 2.0 (0.0–4.5) | 2.5 (1.8–5.0) | 0.39 |
| PedsQL (child) | 22.5 (11.8–38.5) | 32.5 (18.3–39.5) | 0.17 |
| PedsQL (parent) | 38.5 (23.0–47.8) | 45.0 (32.5–51.5) | 0.19 |
Values are presented as number (%) or median (interquartile range).
BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; MASLD, metabolic dysfunction-associated liver disease; ALT, aspartate aminotransferase; ACEI, angiotensin-converting enzyme inhibitor; eGFR, estimated glomerular filtration rate; GAD-7, generalized anxiety disorder-7; PHQ-9, Patient Health Questionnaire-9; PedsQL, Pediatric Quality of Life Inventory.
| Variable | OR | 95% CI | P-value | Adjusted OR | 95% CI | P-value |
|---|---|---|---|---|---|---|
| Hypertension | ||||||
| Obesity or overweight | 13.33 | 3.01–59.07 | <0.05* | 18.48 | 3.42–99.94 | <0.05* |
| Age at last follow-up ≥13 yr | 23.8 | 1.35–418.59 | <0.05* | - | - | - |
| Triglycerides ≥ 0.9 (mmol/L) | ||||||
| Obesity or overweight | 4.76 | 1.48–15.26 | <0.05* | 7.71 | 1.66 – 35.76 | <0.05* |
| Regular participation in sports | 0.42 | 0.19–0.93 | <0.05* | - | - | - |
| Frequency of blood glucose monitoring≥4 per day or CGMs | 0.2 | 0.04–0.94 | <0.05* | 0.19 | 0.04–0.96 | <0.05* |
| Non-HDL≥3.1 (mmol/L) | ||||||
| Obesity or overweight | 2.811 | 1.03–7.64 | <0.05* | - | - | - |
| Regular participation in sports | 0.293 | 0.13–0.66 | <0.05* | 0.32 | 0.13–0.75 | <0.05* |
| Regular user of CGMs | 0.32 | 0.13–0.8 | <0.05* | 0.31 | 0.12–0.82 | <0.05* |
| PedsQL (child): ≥24.5 | 2.7 | 1.08–6.75 | <0.05* | - | - | - |
| Abnormal ALT level | ||||||
| Obesity or overweight | 21.18 | 2.23–201.27 | <0.05* | - | - | - |
| Study | Country | No. of patients | Rate of overweight/obesity | Hypertension | Dyslipidaemia |
|---|---|---|---|---|---|
| Wong et al., 2025 (current study) | Hong Kong | 126 | 17.50% | 28.60% | Dyslipidaemia 90.5% |
| HyperTG 71.4% | |||||
| Low HDL-C 28.6% | |||||
| High LDL-C 52.4% | |||||
| High non-HDL-C 66.7% | |||||
| High TG/HDL-C ratio 9.5% | |||||
| Yayıcı Köken et al., 2020 [41] | Turkey | 200 | 18% | 12% | 28.50% |
| Maffeis et al., 2018 [14] | SWEET registry | 23026 | Male: 29.6% | - | - |
| Female: 34% | |||||
| De Keukelaere, 2018 [42] | Belgium | 390 | 15% | - | - |
| Minges et al., 2017 [3] | US | 5529 | 36% | - | - |
| DuBose et al., 2015 [43] | US, Germany, Austria | 32936 | 36% | - | - |
| Homma et al., 2015 [44] | Brazil | 239 | 27% | / | Dyslipidaemia 72.5% |
| HyperTG 56.7% | |||||
| Low HDL-C 21.7% | |||||
| High LDL-C 44% | |||||
| Tee et al., 2022 [12] | Malaysia | 63 | 17.50% | - | - |
| Gomes et al., 2012 [45] | Brazil | 1692 | 29.40% | 8.60% | - |
| Liu et al., 2010 [46] | US | 11619 | 33.70% | - | - |
| Mazumder et al., 2009 [47] | Kolkata, India | 58 | 43% | 3.40% | 3.40% |
| Arai et al., 2008 [13] | Japan | 1486 | 17.70% | - | - |

![]() |
![]() |