![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 30(4); 2025 > Article |
|
Funding
This secondary analysis was conducted without specific grant funding from any public, commercial, or not-forprofit funding agency
Data availability
The data that support the findings of this study can be provided by the corresponding author upon reasonable request.
| Parameter | All (n=243) | Boys (n=127) | Girls (n=116) | P-value |
|---|---|---|---|---|
| TBBMD (g/cm2) | 0.768±0.075 | 0.780±0.075 | 0.754±0.072 | 0.006* |
| TBBMC (g) | 1,129.45±231.59 | 1,160.41±237.89 | 1,095.56±220.55 | 0.029* |
| TB bone area (cm2) | 1,460.52±187.00 | 1,480.53±188.28 | 1,441.68±179.17 | 0.101 |
| TBBMD z-score | 0.8±1.0 | 0.9±0.9 | 0.7±1.0 | 0.088 |
| TBBMD categories | ||||
| TB BMD z-score (Asian) | 0.80±1.00 | 0.90±0.90 | 0.70±1.00 | |
| Low bone mass (<-2 SD) | 0 (0) | 0 (0) | 0 (0) | |
| At risk for low bone mass (-2 SD to -1 SD) | 6 (2.5) | 2 (1.6) | 4 (3.4) | |
| Normal bone mass for age (> -1 SD) | 237 (97.5) | 125 (98.4) | 112 (96.6) | |
| TB BMD z-score (Western) | -0.0±0.8 | 0.1±0.9 | -0.2±0.8 | |
| Low bone mass (<-2 SD) | 2 (0.8) | 1 (0.8) | 1 (0.9) | |
| At risk for low bone mass (-2 SD to -1 SD) | 34 (14.0) | 14 (11.0) | 20 (17.2) | |
| Normal bone mass for age (> -1 SD) | 207 (85.2) | 112 (88.2) | 95 (81.9) | |
| TB less head BMD (g/cm2) | 0.650±0.086 | 0.658±0.088 | 0.641±0.082 | 0.141 |
| TB less head BMC (g) | 815.62±220.14 | 836.59±231.30 | 792.65±205.79 | 0.120 |
| LSBMD (g/cm2) | 0.725±0.091 | 0.715±0.081 | 0.736±0.100 | 0.064 |
| LSBMC (g) | 21.73±5.17 | 21.62±4.70 | 21.86±5.65 | 0.725 |
| LS area | 29.68±4.19 | 30.02±4.06 | 29.30±4.33 | 0.182 |
| Head BMD (g/cm2) | 1.394±0.157 | 1.431±0.152 | 1.353±0.152 | <0.001* |
| Arm BMD (g/cm2) | 0.451±0.053 | 0.454±0.052 | 0.448±0.054 | 0.346 |
| Leg BMD (g/cm2) | 0.792±0.114 | 0.804±0.118 | 0.779±0.108 | 0.087 |
| Trunk BMD (g/cm2) | 0.614±0.080 | 0.621±0.083 | 0.607±0.078 | 0.194 |
| Ribs BMD (g/cm2) | 0.589±0.090 | 0.599±0.094 | 0.577±0.084 | 0.047* |
| Pelvis BMD (g/cm2) | 0.627±0.082 | 0.633±0.084 | 0.620±0.080 | 0.207 |
| Total spine BMD (g/cm2) | 0.634±0.080 | 0.633±0.078 | 0.634±0.085 | 0.931 |
| Dietary intake | ||||
| Energy (kcal) | 1,457±450 | 1,543±463 | 1,363±417 | 0.002* |
| %EER† (%) | 82.7±25.0 | 83.3±25.4 | 82.0±24.7 | 0.671 |
| Carbohydrates (g) | 178±62 | 189±63 | 167±59 | 0.004* |
| Protein (g) | 61±22 | 66±23 | 57±19 | 0.001* |
| Fat (g) | 56±19 | 59±19 | 53±17 | 0.007* |
| Calcium (mg) | 349±180 | 356±167 | 342±194 | 0.525 |
| %RNI‡ (%) | 28.1±15.0 | 28.3±13.9 | 27.9±16.2 | 0.804 |
Values are presented as mean±standard deviation or number (%).
TBBMD, total body bone mineral density, TBBMC, total body bone mineral content; TB, total body; BMD, bone mineral density, SD, standard deviation; BMC, bone mineral content; LS, lumbar spine; LSBMD, lumbar spine bone mineral density, LSBMC, lumbar spine bone mineral content; EER, estimated energy requirement; RNI, recommended nutrient intake.
† EER were calculated based on Recommended Nutrient Intakes for Malaysia, 2017 [44].
| Variable | Total (n=243) | Boys (n=127) | Girls (n=116) | P-value |
|---|---|---|---|---|
| TB LBM (kg) | 10.9±7.1 | 11.0±8.0 | 10.9±6.0 | 0.026* |
| TB FM (kg) | 21.8±5.3 | 22.5±5.4 | 21.0±5.1 | 0.875 |
| TB MBU | 0.052 (0.006) | 0.052 (0.006) | 0.052 (0.006) | 0.330 |
| TBLH MBU | 0.043 (0.005) | 0.042 (0.005) | 0.043 (0.005) | 0.003* |
| Arm MBU | 0.062 (0.011) | 0.059 (0.008) | 0.065 (0.012) | <0.001* |
| Leg MBU | 0.054 (0.007) | 0.053 (0.007) | 0.055 (0.007) | 0.011* |
| Trunk MBU | 0.030 (0.005) | 0.029 (0.005) | 0.030 (0.004) | 0.202 |
| Android MBU | 0.012 (0.002) | 0.012 (0.002) | 0.013 (0.003) | <0.001* |
| Gynoid MBU | 0.031 (0.004) | 0.030 (0.005) | 0.031 (0.004) | 0.122 |
| Variable | Total | Boys (n=127) | Girls (n=116) | P-value |
|---|---|---|---|---|
| CTX (ng/mL) | 0.96±0.4 | 0.92±0.39 | 1.02±0.42 | 0.088 |
| BAP (μg/L) | 72.8±25.3 | 70.3±22.8 | 75.5±27.7 | 0.117 |
| P1NP (ng/mL) | 617.1 ±237.0 | 585.3±215.5 | 655.9±256.8 | 0.025* |
| OC (ng/mL) | 49.8±21.7 | 46.0±17.3 | 53.9±25.1 | 0.004* |
| iPTH (pmol/mL) | 3.33±2.14 | 2.81±1.81 | 3.68±2.37 | 0.010* |

![]() |
![]() |