![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 30(1); 2025 > Article |
|
Funding
This study received no specific grants from any funding agency in the public, commercial, or not-for-profit sectors.
| Varaible | Differences in HbA1c (%) | P-value | 95% CI |
|---|---|---|---|
| All patient | -0.36±0.71 | -0.34 to 0.51 | |
| Male | -0.31±0.64 | 0.679 | |
| Female | -0.40±0.79 | ||
| HbA1c before lockdown | -0.76 to -0.09 | ||
| <7% | -0.03±0.32 | 0.013* | |
| ≥7% | -0.46±0.32 | ||
| BMI before lockdown | -0.38 to 0.34 | ||
| Z-score <1 | -0.37±0.39 | 0.918 | |
| Z-score ≥1 | -0.35±0.78 | ||
| DKA history | -0.68 to 0.16 | ||
| 0 | -0.63±0.90 | 0.212 | |
| ≥1 | -0.20±0.54 | ||
| Family history of DM | -0.53 to 0.31 | ||
| No | -0.41±0.79 | 0.608 | |
| Yes | -0.30±0.64 | ||
| CGM use | -0.85 to -0.01 | ||
| No | -0.63±0.90 | 0.046* | |
| Yes | -0.20±0.54 | ||
| CSII use | -0.80 to -0.11 | ||
| No | -0.50±0.79 | 0.010* | |
| Yes | -0.05±0.37 |
| Variable |
Univariate linear regression |
Multivariate linear regression |
||||
|---|---|---|---|---|---|---|
| B coefficient | P-value | 95% CI | B coefficient | P-value | 95% CI | |
| Age (yr) | -0.089 | 0.009* | -0.154 to -0.023 | -0.006 | 0.038* | -0.011 to -0.001 |
| Age at diagnosis (yr) | -0.018 | 0.511 | -0.072 to 0.036 | - | - | - |
| Diabetes duration (yr) | -0.004 | 0.125 | -0.009 to 0.001 | - | - | - |
| HbA1c at diagnosis (%) | -0.005 | 0.927 | -0.111 to 0.102 | - | - | - |
| HbA1c before lockdown (%) | -0.157 | 0.012* | -0.277 to -0.036 | -0.128 | -0.039* | -0.249 to -0.007 |
| BMI before lockdown (z-score) | 0.015 | 0.860 | -0.158 to 0.188 | - | - | - |
| Initial TDI at diagnosis (U/kg/day) | -0.034 | 0.934 | -0.854 to 0.786 | - | - | - |

![]() |
![]() |