![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 29(6); 2024 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
| Clinical characteristic | Value |
|---|---|
| Male sex | 24(55.8) |
| At diagnosis (first identified hormone deficiency) | |
| Age (yr) | 3.2±3.8 |
| < 1 | 18(41.9) |
| 1-13 | 23(53.5) |
| > 13 | 2(4.7) |
| Height z-score | -2.4±3.8 |
| Weight z-score | -0.9±4.8 |
| BMI z-score | 0.3±1.3 |
| GH peak on GH stimulation test (ng/mL)* | 1.6±2.3 |
| Presenting symptom at initial diagnosis | |
| Short stature | 16(37.2) |
| Neonatal jaundice | 6(14.0) |
| Neonatal hypoglycemia | 4(9.3) |
| Screening of thyroid function | 3(7.0) |
| Developmental delay | 3(7.0) |
| Hypotension in neonatal period | 2(4.7) |
| Polyuria | 2(4.7) |
| Lethargy in neonatal period | 1(2.3) |
| Micropenis | 1(2.3) |
| Constipation | 1(2.3) |
| Hyponatremia | 1(2.3) |
| Record not available | 3(7.0) |
| Birth history | |
| Preterm birth | 10(23.3) |
| Small for gestational age | 7(16.3) |
| Neonatal features suggesting hypopituitarism | 23(53.5) |
| Neonatal jaundice | 15(34.9) |
| Cryptorchidism or micropenis† | 9(37.5) |
| Neonatal hypoglycemia | 8(18.6) |
| Hypotension | 2(4.6) |
| Lethargy | 1(2.3) |
| Extrapituitary phenotype | 31(72.1) |
| Developmental delay | 15(34.9) |
| Brain anomaly | 12(27.9) |
| Visual disorder | 9(20.9) |
| Congenital heart disease | 6(14.0) |
| MRI findings | No. (%) |
|---|---|
| Available MRI data | 41(95.4) |
| Presence of any MRI abnormality | 34(82.9) |
| Pituitary findings associated with congenital CPHD | |
| Anterior pituitary gland hypoplasia/aplasia | 19(46.3) |
| Posterior pituitary gland ectopia/aplasia | 28(68.3) |
| Thin pituitary stalk or stalk aplasia | 11(26.8) |
| Pituitary stalk interruption syndrome (PSIS)* | 6(14.6) |
| Other findings | |
| Midline defect such as corpus callosum or septum pellicudim | 9(22.0) |
| Optic nerve hypoplasia | 7(17.1) |
| Septo-optic dysplasia | 4(9.8) |

![]() |
![]() |