![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 29(6); 2024 > Article |
|
Correction
This article was corrected on April 30, 2025 and the affiliation of the first author was changed.
Funding
This study was funded by the Vice Chancellor of Research, Isfahan University of Medical Sciences, Isfahan, Iran, under the research project number 3401312.
Data availability
The datasets generated and/or analyzed during the current study are not publicly available due to privacy/ethical restrictions but are available from the corresponding author upon reasonable request.
Author Contribution
Conceptualization: PK, SH, TA, HR, NM, MH; Data curation: PK, SH, TA, HR, NM, MH; Formal analysis: PK, SH, TA, HR, MH; Funding acquisition PK, SH, TA, HR, NM, MH; Methodology: PK, SH, TA, HR, NM, MH; Project administration: PK, SH, TA, HR, NM, MH; Visualization: PK, SH, TA, HR, NM, MH; Writing - original draft: PK, SH, TA, HR; Writing - review & editing: PK, SH, TA, HR, NM, MH
| Variable | FH z-score | Age at menarche | Age at puberty onset |
|---|---|---|---|
| Birth weight (g) | 0.355* | -0.060 | 0.144 |
| Birth height (cm) | 0.122 | -0.048 | 0.182 |
| Head circumference at birth (cm) | 0.149 | -0.112 | 0.087 |
| Filter paper TSH level at diagnosis (IU/L) | 0.096 | 0.093 | -0.167 |
| Serum TSH at diagnosis (IU/L) | 0.121 | 0.180 | -0.018 |
| Age of treatment initiation (day) | 0.034 | 0.127 | 0.149 |
| Levothyroxine dose (mIU/L) | −0.054 | 0.153 | 0.017 |
| TSH level during the first 6 months of life (IU/L) | 0.024 | 0.104 | 0.017 |
| TSH level during the second 6 months of life (IU/L) | −0.086 | 0.302 | 0.291 |
| TSH level during the second year of life (IU/L) | −0.031 | −0.072 | 0.089 |
| TSH level during the third year of life (IU/L) | −0.037 | 0.113 | 0.058 |
| Levothyroxine dosage at the first year of life (mIU/L) | 0.158 | −0.010 | -0.228 |
| Levothyroxine dosage at the second year of life (mIU/L) | 0.116 | 0.055 | -0.123 |
| Levothyroxine dosage at the third year of life (mIU/L) | 0.175 | 0.004 | -0.038 |
| FH z-score | - | 0.690* | 0.600* |
| Age at menarche | - | - | 0.175 |
| Age at puberty onset | - | - | - |

![]() |
![]() |