![]() |
![]() |
| Ann Pediatr Endocrinol Metab > Volume 29(6); 2024 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
| Characteristic | Value |
|---|---|
| Sex, male:female | 56:39 |
| GA, AGA:SGA | 73:21† |
| Birth, term:preterm | 76:16‡ |
| Age (yr) | 7.92±3.27 |
| Bone age (yr) | 6.56±3.23 |
| Height SDS | -2.64±0.63 |
| Weight SDS | -1.75±0.95 |
| IGF-I (ng/mL) | 141.57±78.49 |
| IGF-I SDS | -0.87±0.7 |
| IGFBP3 (ng/mL) | 2,146.17±619.63 |
| IGFBP3 SDS | -0.94±1.04 |
| GH Peak level (ng/mL) | 6.38±2.45 |
| IGHD:MPHD | 94:1 |
| Brain MRI, normal:abnormal | 81:14 |
| GHD, partial:complete GHD | |
| With cutoff value of 3 ng/mL | 89: 6 |
| With cutoff value of 5 ng/mL | 81:14 |
| With cutoff value of 7 ng/mL | 67: 28 |
GA, gestational age; AGA, average for GA; SGA, small for GA; SDS, standard deviation score; IGF-I, insulin-like growth factor-I; IGFBP3, insulin-like growth factor binding protein 3; IGHD, isolated growth hormone deficiency; MPHD, multiple pituitary hormone deficiency; MRI, magnetic resonance imaging; GHD, growth hormone deficiency.
| Variable | Normal MRI group | Abnormal MRI group | P-value |
|---|---|---|---|
| No. of subjects | 81 (85.3) | 14 (14.7) | |
| Sex, male:female | 46:35 | 10:4 | 0.385 |
| GA, AGA:SGA | 62:18† | 11:3 | 1.000 |
| Birth, term:preterm | 64:14‡ | 12:2 | 0.865 |
| Age (yr) | 8.03±3.28 | 7.27±3.28 | 0.421 |
| Bone age (yr) | 6.66±3.24 | 5.96±3.19 | 0.467 |
| Height SDS | -2.58±0.5 | -3.03±1.06 | 0.137 |
| Weight SDS | -1.81±0.93 | -1.39±1.04 | 0.133 |
| IGF-I (ng/mL) | 153.17±75.49 | 74.46±61.5 | <0.001 |
| IGF-I SDS | -0.75±0.63 | -1.6±0.68 | <0.001 |
| IGFBP3 (ng/mL) | 2,199.86±577.09 | 1,839.36±776.96 | 0.044 |
| IGFBP3 SDS | -0.86±1.00 | -1.42±1.19 | 0.063 |
| GH peak level (ng/mL) | 6.73±2.19 | 4.36±2.97 | 0.012 |
| Complete GHD | |||
| With cutoff value of 3 ng/mL | 2 (2.5) | 4 (28.6) | 0.040 |
| With cutoff value of 5 ng/mL | 7 (8.6) | 7 (50.0) | <0.001 |
| With cutoff value of 7 ng/mL | 20 (24.7) | 8 (57.1) | 0.014 |

![]() |
![]() |