Ann Pediatr Endocrinol Metab > Volume 29(5); 2024 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Parameter | Total (n=273) | Group I (n=138) | Group IIa (n=110) | Group IIb (n=25) | P-value |
---|---|---|---|---|---|
Sex, male:female | 166/107 | 78/60 | 71/39 | 17/8 | NS |
CA (yr) | 7.7±2.4 | 7.5±2.2 | 7.5±2.2 | 9.9±2.5 | <0.001† |
BA (yr) | 7.1±2.4 | 6.9±2.3 | 6.8±2.3 | 9.4±2.3 | <0.001† |
CA–BA (yr) | 0.6±0.5 | 0.6±0.5 | 0.6±0.4 | 0.5±0.6 | NS |
Height (cm) | 113.6±12.4 | 112.6±11.8 | 112.7±12.0 | 124.7±12.2 | <0.001† |
Height SDS | -2.38±0.53 | -2.40±0.58 | -2.35±0.49 | -2.41±0.43 | NS |
Growth velocity (cm/yr) | 5.1±1.7 | 5.7±1.8 | 4.6±1.3 | 4.3±0.9 | <0.001‡ |
PAH (cm) | 159.9±8.7 | 159.3±8.9 | 160.5±8.6 | 160.3±7.7 | NS |
PAH SDS | -1.85±1.08 | -1.87±1.10 | -1.82±1.09 | -1.93±0.90 | NS |
MPH (cm) | 165.1±7.3 | 164.0±7.2 | 166.1±7.2 | 166.8±8.0 | NS |
MPH SDS | -0.81±0.74 | -0.90±0.74 | -0.74±0.69 | -0.65±0.86 | NS |
Weight SDS | -1.75±0.89 | -1.88±0.74 | -1.56±1.03 | -1.89±0.88 | 0.015§ |
BMI SDS | -0.48±1.07 | -0.61±0.93 | -0.24±1.18 | -0.85±1.04 | <0.001¶ |
IGF-1 (µg/L) | 123.2±62.8 | 128.0±63.7 | 113.1±57.6 | 140.3±74.1 | NS |
IGF-1 SDS | -1.00±0.70 | -0.97±0.71 | -1.02±0.72 | -1.03±0.65 | NS |
IGF-BP3 (µg /mL) | 2.52±0.77 | 2.63±0.74 | 2.32±0.78 | 2.81±0.67 | <0.001¶ |
IGF-BP3 SDS | -0.16±1.49 | 0.11±1.48 | -0.51±1.47 | -0.04±1.39 | 0.003§ |
Hgb (g/dL) | 13.5±0.8 | 13.5±0.8 | 13.4±0.9 | 13.5±0.6 | NS |
AST (U/L) | 32.0±6.1 | 31.9±5.2 | 32.6±7.1 | 30.1±5.1 | NS |
ALT (U/L) | 15.1±4.9 | 14.3±3.8 | 15.8±5.8 | 16.2±5.7 | 0.043§ |
Total bilirubin (mg/dL) | 0.50±0.20 | 0.52±0.20 | 0.47±0.19 | 0.56±0.24 | NS |
Fasting glucose (mg/dL) | 88.8±9.2 | 87.8±8.6 | 89.6±9.7 | 90.4±10.4 | NS |
Total cholesterol (mg/dL) | 182.3±29.4 | 181.3±27.7 | 179.7±29.9 | 198.8±31.8 | <0.001† |
Free T4 (ng/dL) | 1.27±0.17 | 1.27±0.17 | 1.27±0.17 | 1.29±0.17 | NS |
TSH (µIU/mL) | 2.64±1.42 | 2.53±1.49 | 2.88±1.37 | 2.19±1.12 | NS |
pGH to DST (µg/L) | 7.8±5.1 | 10.6±5.3 | 5.1±2.8 | 4.2±2.5 | <0.001‡ |
pGH to ITT (µg/L) | 8.6±6.4 | 15.6±5.6 | 4.7±2.3 | 5.3±3.0 | <0.001‡ |
pGH to ArST (µg/L) | 6.3±4.6 | 13.3±2.8 | 4.6±2.5 | 2.6±1.9 | <0.001†,‡ |
Values are presented as mean±standard deviation.
ISS, idiopathic short stature; GHD, growth hormone deficiency; NS, not significant; CA, chronological age; BA, bone age; SDS, standard deviation scores; PAH, predicted adult height; MPH, midparental height; BMI, body mass index; IGF, insulin-like growth factor; BP3, binding protein 3; Hgb, hemoglobin; AST, aspartate transaminase; ALT, alanine transaminase; T4, thyroxine; TSH, thyroid-stimulating hormone; pGH, peak growth hormone concentration; DST, L-dopa induced stimulation test; ITT, insulin tolerance test; ArST, arginine-induced stimulation test.
Parameter |
Group IIa (n=110) |
Group IIb (n=25) |
P-value‡ | ||||
---|---|---|---|---|---|---|---|
Initial | Final | P-value† | Initial | Final | P-value† | ||
CA (yr) | 7.5±2.2 | 8.6±2.2 | <0.001 | 9.9±2.5 | 11.0±2.5 | <0.001 | <0.001 |
BA (yr) | 6.8±2.3 | 8.2±2.3 | <0.001 | 9.4±2.3 | 10.6±2.2 | <0.001 | <0.001 |
CA–BA (yr) | 0.6±0.4 | 0.3±0.6 | <0.001 | 0.5±0.6 | 0.4±0.8 | NS | NS |
Height (cm) | 112.7±12.0 | 123.0±12.5 | <0.001 | 124.7±12.2 | 132.4±12.3 | <0.001 | <0.001 |
Height SDS | -2.35±0.49 | -1.52±0.54 | <0.001 | -2.41±0.43 | -2.04±0.43 | <0.001 | <0.001 |
ΔHeight SDS | - | 0.83±0.23 | - | - | 0.37±0.08 | - | <0.001 |
Growth velocity (cm/yr) | 4.6±1.3 | 10.4±1.5 | <0.001 | 4.3±0.9 | 7.9±1.5 | <0.001 | <0.001 |
PAH (cm) | 160.5±8.6 | 163.5±8.9 | <0.001 | 160.3±7.7 | 160.8±8.8 | NS | NS |
PAH SDS | -1.82±1.09 | -1.22±0.98 | <0.001 | -1.93±0.90 | -1.82±0.80 | NS | 0.006 |
Weight SDS | -1.56±1.03 | -1.16±0.93 | <0.001 | -1.89±0.88 | -1.72±0.81 | 0.019 | 0.006 |
BMI SDS | -0.24±1.18 | -0.49±1.07 | <0.001 | -0.85±1.04 | -0.94±0.93 | NS | NS |
IGF-1 (µg/L) | 113.1±57.6 | 269.6±134.7 | <0.001 | 140.3±74.1 | 284.6±141.9 | <0.001 | NS |
IGF-1 SDS | -1.02±0.72 | 0.57±1.34 | <0.001 | -1.03±0.65 | -0.12±1.10 | <0.001 | 0.019 |
IGF-BP3 (µg/mL) | 2.32±0.78 | 3.41±0.89 | <0.001 | 2.81±0.67 | 3.62±0.75 | <0.001 | NS |
IGF-BP3 SDS | -0.51±1.47 | 1.31±1.66 | <0.001 | -0.04±1.39 | 1.07±1.21 | 0.002 | NS |
Values are presented as mean±standard deviation.
GHD, growth hormone deficiency; rhGH, recombinant human growth hormone; CA, chronological age; BA, bone age; NS, not significant; SDS, standard deviation scores; PAH, predicted adult height; BMI, body mass index; IGF, insulin-like growth factor; BP3, binding protein 3.
Parameter |
Complete GHD (n=42) |
Partial GHD (n=93) |
P-value† | P-value‡ | ||
---|---|---|---|---|---|---|
Initial | Final | Initial | Final | |||
CA (yr) | 8.8±2.7 | 9.9±2.7 | 7.5±2.3 | 8.7±2.3 | 0.011 | 0.013 |
BA (yr) | 8.1±2.7 | 9.4±2.6 | 7.0±2.4 | 8.3±2.3 | 0.015 | 0.019 |
CA–BA (yr) | 0.7±0.5 | 0.5±0.7 | 0.6±0.5 | 0.3±0.6 | NS | NS |
Height (cm) | 119.0±13.4 | 128.8±13.3 | 113.0±12.2 | 122.9±12.5 | 0.011 | 0.013 |
Height SDS | -2.39±0.50 | -1.67±0.56 | -2.35±0.48 | -1.59±0.56 | NS | NS |
ΔHeight SDS | - | 0.73±0.30 | - | 0.76±0.26 | - | NS |
Growth velocity (cm/yr) | 4.4±1.2 | 9.9±2.0 | 4.6±1.3 | 10.0±1.7 | NS | NS |
PAH (cm) | 162.3±7.0 | 165.5±6.9 | 159.3±8.6 | 161.9±9.5 | 0.048 | 0.016 |
PAH SDS | -1.77±0.95 | -1.15±0.85 | -1.91±1.06 | -1.41±1.02 | NS | NS |
Weight SDS | -1.48±1.13 | -1.16±1.05 | -1.69±0.95 | -1.31±0.88 | NS | NS |
BMI SDS | -0.22±1.35 | -0.43±1.21 | -0.41±1.09 | -0.64±0.98 | NS | NS |
IGF-1 (µg/L) | 115.8±72.2 | 295.1±153.7 | 119.5±57.0 | 262.7±126.8 | NS | NS |
IGF-1 SDS | -1.12±0.73 | 0.39±1.29 | -0.98±0.69 | 0.42±1.32 | NS | NS |
IGF-BP3 (µg/mL) | 2.38±0.81 | 3.51±0.89 | 2.43±0.78 | 3.43±0.86 | NS | NS |
IGF-BP3 SDS | -0.56±1.44 | 1.25±1.57 | -0.36±1.47 | 1.27±1.59 | NS | NS |
Values are presented as mean±standard deviation.
All initial variables are significantly different from final in both groups.
GHD, growth hormone deficiency; rhGH, recombinant human growth hormone; CA, chronological age; BA, bone age; NS, not significant; SDS, standard deviation scores; PAH, predicted adult height; BMI, body mass index; IGF, insulin-like growth factor; BP3, binding protein 3.
SDS, standard deviation scores; GHD, growth hormone deficiency; CA, chronological age; NS, not significant; BA, bone age; MPH, midparental height; PAH, predicted adult height; BMI, body mass index; IGF, insulin-like growth factor; BP3, binding protein 3; Hgb, hemoglobin; AST, aspartate transaminase; ALT, alanine transaminase; T4, thyroxine; TSH, thyroid-stimulating hormone; pGH, peak growth hormone concentration; DST, L-dopa induced stimulation test; ITT, insulin tolerance test; ArST, arginine-induced stimulation test.
Multiple regression analysis included the following independent variables: age, height, weight SDS, BMI SDS, IGF-1, IGF-BP3 and significant predictors identified in the univariate regression analysis. The β coefficient was presented as unstandardized.
SDS, standard deviation scores; GHD, growth hormone deficiency; BA, bone age; BMI, body mass index; IGF, insulin-like growth factor; BP3, binding protein 3.