![]() |
![]() |
Ann Pediatr Endocrinol Metab > Volume 29(5); 2024 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Data availability
The data that support the findings of this study can be provided by the corresponding author upon reasonable request.
Values are presented as the mean±standard deviation. Variables were analyzed for available subjects only.
CA, chronological age; BA, bone age; SDS, standard deviation score; BMI, body mass index; IGF-1, insulin-like growth factor -1; IGFBP-3, insulin-like growth factor-binding protein-3; MPH, midparental height; PAH, predicted adult height; GH, growth hormone.
P-values were calculated by analysis of variance.
Variable | Monosomy X | X structural abnormality | X mosaicism with structural abnormality | X mosaicism without structural abnormality | P-value | Post hoc† |
---|---|---|---|---|---|---|
Height SDS | ||||||
1st year | -2.62±0.85 | 2.34±0.72 | -2.38±0.86 | -1.89±0.67 | 0.001* | 0.001‡ |
2nd year | -2.38±0.87 | -2.22±0.81 | -2.22±0.83 | -1.66±0.8 | 0.002* | 0.002‡ |
3rd year | -2.27±0.87 | -2.05±0.91 | -2.1±0.93 | -1.73±0.72 | 0.129 | |
GV (cm/yr) | ||||||
1st year | 7.05±1.69 | 7.85±1.54 | 7.75±1.54 | 8.54±1.73 | 0.001* | <0.001‡ |
2nd year | 6.59±1.4 | 7.01±1.4 | 6.83±1.4 | 7.54±1.49 | 0.038* | 0.03‡ |
3rd year | 6.31±1.14 | 6.57±1.25 | 6.37±1.43 | 6.8±1.42 | 0.492 | |
Mean GH dosage (mg/kg/wk) | ||||||
1st year | 0.3±0.04 | 0.3±0.07 | 0.31±0.07 | 0.31±0.05 | 0.516 | |
2nd year | 0.3±0.04 | 0.32±0.04 | 0.31±0.06 | 0.32±0.06 | 0.609 | |
3rd year | 0.31±0.06 | 0.31±0.04 | 0.32±0.11 | 0.31±0.04 | 0.888 | |
GH effect | ||||||
ΔHt SDS 1st year | 0.47±0.36 | 0.61±0.35 | 0.6±0.33 | 0.63±0.37 | 0.133 | |
ΔHt SDS 1–2nd year | 0.21±0.28 | 0.21±0.28 | 0.22±0.25 | 0.22±0.26 | 0.992 | |
ΔHt SDS 2–3rd year | 0.16±0.22 | 0.12±0.18 | 0.11±0.3 | 0.1±0.22 | 0.738 | |
ΔHt SDS 0–3rd year | 0.86±0.48 | 0.98±0.54 | 0.91±0.55 | 0.92±0.63 | 0.915 |
Values are presented as the mean±standard deviation.
GH, growth hormone; GV, growth velocity; ΔHt SDS, change in height standard deviation score.
For the mean GH dosage, the 1st year shows the average dosage prescribed at the time of screening and 6 months.
P-values are calculated by analysis of variance.
ΔHt SDS, change in height standard deviation score; SE, standard error; CA, chronological age; BA, bone age; SDS, standard deviation score; BMI, body mass index; IGF-1, insulin-like growth factor-1; IGFBP-3, insulin-like growth factor-binding protein-3; MPH, midparental height; PAH, predicted adult height; GH, growth hormone.
![]() |
![]() |