Ann Pediatr Endocrinol Metab > Volume 29(4); 2024 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Characteristic | MHO (n=23) | MUO (n=88) | P-value |
---|---|---|---|
Age (yr) | 12.5±1.4 | 14.4±2.2 | <0.001 |
Male sex | 19 (82.6) | 61 (69.3) | 0.206 |
Weight SDS | 2.2±0.7 | 2.5±0.7 | 0.063 |
Height SDS | 0.7±0.8 | 1.0±1.3 | 0.319 |
BMI (kg/m2) | 29.7±3.7 | 31.0±4.2 | 0.107 |
BMI SDS | 2.2±0.5 | 2.4±0.6 | 0.246 |
Waist circumference SDS | 2.5±0.5 | 2.8±0.6 | 0.128 |
WHtR SDS | 2.6±0.5 | 2.7±0.7 | 0.741 |
Systolic blood pressure (mmHg)* | 120.5±2.5 | 120.9±1.3 | 0.892 |
Diastolic blood pressure (mmHg)* | 66.4±1.6 | 68.3±1.1 | 0.390 |
Fasting glucose (mg/dL) | 99.3±3.5 | 104.8±2.9 | 0.252 |
HbA1c (%)* | 5.4±0.1 | 7.4±0.3 | <0.001 |
HOMA-IR* | 3.2±0.1 | 8.1±0.7 | <0.001 |
Total cholesterol (mg/dL)* | 163.2±8.7 | 172.0±4.1 | 0.334 |
LDL-C (mg/dL) | 103.4±30.0 | 110.6±29.9 | 0.309 |
HDL-C (mg/dL)* | 47.8±1.9 | 41.0±0.9 | 0.001 |
Triglyceride (mg/dL)* | 100.5±10.0 | 137.2±7.3 | 0.001 |
Uric acid (mg/dL) | 6.8±0.2 | 6.9±0.2 | 0.787 |
AST (IU/L)* | 39.2±5.5 | 42.3±3.0 | 0.634 |
ALT (IU/L)* | 48.8±10.4 | 64.5±6.2 | 0.204 |
cIMT mean (μm)* | 459.7±9.0 | 470.1±5.8 | 0.321 |
cIMT max (μm)* | 506.8±13.6 | 512.7±6.7 | 0.688 |
Normal/prehypertension /hypertension | 10:4:9 (43.5:17.4:39.1) | 48:12:28 (54.6:13.6:31.8) | 0.638 |
Normal/prediabetes/T2DM | 16:7:0 (69.6:30.4:0) | 24:16:48 (27.3:18.2:54.6) | <0.001 |
Elevated triglyceride | 4 (17.4) | 34 (38.6) | 0.056 |
Low HDL-C | 6 (26.1) | 42 (47.7) | 0.062 |
Values are presented as mean±standard deviation or number (%) except for log-transformed variables.
MHO, metabolically healthy obesity; MUO, metabolically unhealthy obesity; SDS, standard deviation score; BMI, body mass index; WHtR, waist-to-height ratio; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; AST, aspartate transaminase; ALT, alanine aminotransferase; cIMT, carotid intima-media thickness; T2DM, type 2 diabetes mellitus.
Characteristic | Low cIMT tertile (n=40) | Mid cIMT tertile (n=34) | High cIMT tertile (n=37) | P-value |
---|---|---|---|---|
cIMT mean (μm)* | 426.3±2.3 | 464.0±1.7 | 521.4±5.7 | <0.001 |
cIMT max (μm)* | 452.1±4.4 | 509.4±4.9 | 575.4±9.1 | <0.001 |
Age (yr) | 13.7±2.3 | 13.6±2.2 | 14.7±2.1 | 0.060 |
Male sex | 27 (67.5) | 26 (76.5) | 27 (73.0) | 0.685 |
Weight SDS | 2.3±0.8 | 2.5±0.6 | 2.5±0.8 | 0.219 |
Height SDS | 0.7±1.1 | 1.0±1.2 | 1.0±1.2 | 0.623 |
BMI (kg/m2) | 30.0±4.2 | 31.2±3.0 | 31.6±4.8 | 0.187 |
BMI SDS | 2.2±0.6 | 2.4±0.5 | 2.4±0.6 | 0.319 |
Waist Circumference SDS | 2.7±0.7 | 2.8±0.5 | 2.7±0.7 | 0.839 |
WHtR SDS | 2.7±0.6 | 2.7±0.6 | 2.6±0.7 | 0.689 |
Systolic blood pressure (mmHg)* | 116.9±1.6 | 122.5±2.2 | 123.7±2.1† | 0.028 |
Diastolic blood pressure (mmHg)* | 66.2±1.4 | 67.9±1.7 | 70.1±1.6 | 0.202 |
Fasting glucose | 102.6±3.6 | 101.1±4.2 | 105.0±4.1 | 0.789 |
HOMA-IR* | 6.4±0.7 | 6.7±0.8 | 7.1±1.3 | 0.874 |
HbA1c (%)* | 7.0±0.4 | 6.7±0.4 | 7.2±0.4 | 0.678 |
Total cholesterol (mg/dL) * | 167.7±6.5 | 172.5±6.7 | 170.6±6.2 | 0.867 |
LDL-C (mg/dL) | 104.6±30.0 | 111.0±31.7 | 112.2±28.6 | 0.495 |
HDL-C (mg/dL)* | 43.8±1.5 | 40.8±1.5 | 42.1±1.3 | 0.317 |
Triglyceride (mg/dL)* | 128.1±11.9 | 132.9±10.6 | 125.5±9.6 | 0.894 |
Uric acid (mg/dL) | 6.8±1.7 | 7.0±1.3 | 6.8±1.9 | 0.931 |
AST (IU/L)* | 44.6±5.1 | 40.0±4.1 | 40.0±4.7 | 0.718 |
ALT (IU/L)* | 64.7±10.4 | 58.7±8.3 | 58.8±9.2 | 0.827 |
Normal/prehypertension /hypertension | 24:6:10 (60:15:25) | 15:6:13 (44.1:17.7:38.2) | 19:4:14 (51.4:10.8:37.8) | 0.594 |
Normal/prediabetes/T2DM | 16:8:16 (40:20:40) | 14:7:13 (41.2:20.6:38.3) | 10:8:19 (27.0:21.6:51.4) | 0.710 |
Elevated triglyceride | 14 (35.0) | 13 (38.2) | 11 (29.7) | 0.746 |
Low HDL-C | 14 (35.0) | 20 (58.8) | 14 (37.84) | 0.086 |
MHO | 10 (43.5) | 6 (26.1) | 7 (30.4) | 0.700 |
Values are presented as mean±standard deviation or number (%) except for log-transformed variables.
cIMT, carotid intima-media thickness; SDS, standard deviation score; BMI, body mass index; WHtR, Waist-to-height ratio; HOMA-IR, homeostasis model assessment of insulin resistance; HbA1c, glycated hemoglobin; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; AST, aspartate transaminase; ALT, alanine aminotransferase; T2DM, type 2 diabetes mellitus.