Ann Pediatr Endocrinol Metab > Volume 29(3); 2024 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Values are presented as mean±standard deviation or number (%).
SDS, standard deviation score; WC, waist circumference; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC, total cholesterol; HDL-C, highdensity lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; DXA, dual-energy x-ray absorptiometry; T2DM, type 2 diabetes mellitus.
WHtR, waist-height ratio; BMI, body mass index; SDS, standard deviation score; DXA, dual-energy X-ray absorptiometry; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.
The correlation coefficients (r) and statistical significance (P-value) were determined using Pearson correlation analysis between WHtR and BMI SDS and clinical and DXA-assessed parameters.
Variable |
WHtR SDS |
BMI SDS |
||
---|---|---|---|---|
r | P-value | r | P-value | |
All participants† | ||||
SBP | 0.219 | <0.001 | 0.273 | <0.001 |
DBP | 0.001 | 0.962 | 0.081 | <0.001 |
Glucose | 0.071 | 0.004 | 0.106 | <0.001 |
TC | 0.187 | <0.001 | 0.159 | <0.001 |
HDL-C | -0.241 | <0.001 | -0.268 | <0.001 |
Triglyceride | 0.291 | <0.001 | 0.289 | <0.001 |
LDL-C | 0.195 | <0.001 | 0.176 | <0.001 |
DXA in whole body | ||||
Lean mass | 0.411 | <0.001 | 0.611 | <0.001 |
Fat mass | 0.796 | <0.001 | 0.887 | <0.001 |
Fat mass percentage | 0.721 | <0.001 | 0.727 | <0.001 |
Lean mass SDS | 0.512 | <0.001 | 0.712 | <0.001 |
Fat mass SDS | 0.792 | <0.001 | 0.884 | <0.001 |
Fat mass percentage SDS | 0.724 | <0.001 | 0.744 | <0.001 |
DXA in trunk | ||||
Lean mass | 0.402 | <0.001 | 0.602 | <0.001 |
Fat mass | 0.805 | <0.001 | 0.881 | <0.001 |
Fat mass percentage | 0.772 | <0.001 | 0.777 | <0.001 |
Lean mass SDS | 0.487 | <0.001 | 0.688 | <0.001 |
Fat mass SDS | 0.801 | <0.001 | 0.878 | <0.001 |
Fat mass percentage SDS | 0.760 | <0.001 | 0.775 | <0.001 |
Boys‡ | ||||
SBP | 0.304 | <0.001 | 0.356 | <0.001 |
DBP | 0.049 | 0.145 | 0.128 | <0.001 |
Glucose | 0.107 | 0.001 | 0.140 | <0.001 |
TC | 0.257 | <0.001 | 0.224 | <0.001 |
HDL-C | -0.219 | <0.001 | -0.256 | <0.001 |
Triglyceride | 0.333 | <0.001 | 0.327 | <0.001 |
LDL-C | 0.246 | <0.001 | 0.225 | <0.001 |
DXA in whole body | ||||
Lean mass | 0.465 | <0.001 | 0.693 | <0.001 |
Fat mass | 0.831 | <0.001 | 0.892 | <0.001 |
Fat mass percentage | 0.794 | <0.001 | 0.765 | <0.001 |
Lean mass SDS | 0.516 | <0.001 | 0.730 | <0.001 |
Fat mass SDS | 0.827 | <0.001 | 0.883 | <0.001 |
Fat mass percentage SDS | 0.776 | <0.001 | 0.758 | <0.001 |
DXA in trunk | ||||
Lean mass | 0.453 | <0.001 | 0.681 | <0.001 |
Fat mass | 0.831 | <0.001 | 0.884 | <0.001 |
Fat mass percentage | 0.823 | <0.001 | 0.795 | <0.001 |
Lean mass SDS | 0.497 | <0.001 | 0.712 | <0.001 |
Fat mass SDS | 0.837 | <0.001 | 0.882 | <0.001 |
Fat mass percentage SDS | 0.800 | <0.001 | 0.782 | <0.001 |
Girls§ | ||||
SBP | 0.142 | <0.001 | 0.185 | <0.001 |
DBP | -0.042 | 0.240 | 0.031 | 0.383 |
Glucose | 0.033 | 0.360 | 0.066 | 0.067 |
TC | 0.091 | 0.012 | 0.065 | 0.073 |
HDL-C | -0.287 | <0.001 | -0.301 | <0.001 |
Triglyceride | 0.254 | <0.001 | 0.244 | <0.001 |
LDL-C | 0.123 | <0.001 | 0.104 | <0.001 |
DXA in whole body | ||||
Lean mass | 0.505 | <0.001 | 0.683 | <0.001 |
Fat mass | 0.762 | <0.001 | 0.896 | <0.001 |
Fat mass percentage | 0.672 | <0.001 | 0.734 | <0.001 |
Lean mass SDS | 0.508 | <0.001 | 0.690 | <0.001 |
Fat mass SDS | 0.759 | <0.001 | 0.892 | <0.001 |
Fat mass percentage SDS | 0.669 | <0.001 | 0.732 | <0.001 |
DXA in trunk | ||||
Lean mass | 0.474 | <0.001 | 0.649 | <0.001 |
Fat mass | 0.776 | <0.001 | 0.885 | <0.001 |
Fat mass percentage | 0.729 | <0.001 | 0.782 | <0.001 |
Lean mass SDS | 0.477 | <0.001 | 0.657 | <0.001 |
Fat mass SDS | 0.769 | <0.001 | 0.879 | <0.001 |
Fat mass percentage SDS | 0.720 | <0.001 | 0.771 | <0.001 |
WHtR, waist-height ratio; BMI, body mass index; SDS, standard deviation score; DXA, dual-energy x-ray absorptiometry; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.
† In model 1 of the adjusted correlation analysis, the Pearson correlation coefficient (r) was determined after adjustment for age and sex among all participants.
Variable |
WHtR SDS |
BMI SDS |
||||||
---|---|---|---|---|---|---|---|---|
β | SE | P-value | R2 | β | SE | P-value | R2 | |
All participants† | ||||||||
SBP | 1.987 | 0.217 | <0.001 | 0.168 | 2.235 | 0.191 | <0.001 | 0.192 |
DBP | 0.007 | 0.192 | 0.972 | 0.143 | 0.568 | 0.171 | <0.001 | 0.148 |
Glucose | 0.418 | 0.135 | 0.002 | 0.089 | 0.544 | 0.120 | <0.001 | 0.095 |
TC | 4.427 | 0.577 | <0.001 | 0.078 | 3.347 | 0.518 | <0.001 | 0.069 |
HDL-C | -2.073 | 0.203 | <0.001 | 0.086 | -2.042 | 0.180 | <0.001 | 0.093 |
Triglyceride | 12.565 | 1.014 | <0.001 | 0.089 | 11.010 | 0.909 | <0.001 | 0.085 |
LDL-C | 3.987 | 0.497 | <0.001 | 0.065 | 3.187 | 0.446 | <0.001 | 0.058 |
DXA in whole body | ||||||||
Lean mass | 2.503 | 0.132 | <0.001 | 0.653 | 3.271 | 0.102 | <0.001 | 0.739 |
Fat mass | 4.547 | 0.084 | <0.001 | 0.672 | 4.517 | 0.058 | <0.001 | 0.808 |
Fat mass percentage | 4.569 | 0.108 | <0.001 | 0.650 | 4.128 | 0.095 | <0.001 | 0.658 |
Lean mass SDS | 0.473 | 0.020 | <0.001 | 0.290 | 0.589 | 0.014 | <0.001 | 0.525 |
Fat mass SDS | 0.716 | 0.014 | <0.001 | 0.631 | 0.714 | 0.009 | <0.001 | 0.784 |
Fat mass percentage SDS | 0.659 | 0.015 | <0.001 | 0.530 | 0.606 | 0.013 | <0.001 | 0.560 |
DXA in trunk | ||||||||
Lean mass | 1.147 | 0.062 | <0.001 | 0.645 | 1.509 | 0.445 | <0.001 | 0.729 |
Fat mass | 2.434 | 0.044 | <0.001 | 0.677 | 2.379 | 0.031 | <0.001 | 0.794 |
Fat mass percentage | 5.754 | 0.116 | <0.001 | 0.659 | 5.185 | 0.103 | <0.001 | 0.667 |
Lean mass SDS | 0.446 | 0.020 | <0.001 | 0.266 | 0.561 | 0.015 | <0.001 | 0.492 |
Fat mass SDS | 0.724 | 0.013 | <0.001 | 0.647 | 0.708 | 0.010 | <0.001 | 0.772 |
Fat mass percentage SDS | 0.692 | 0.015 | <0.001 | 0.582 | 0.631 | 0.013 | <0.001 | 0.605 |
Boys‡ | ||||||||
SBP | 2.848 | 0.302 | <0.001 | 0.225 | 2.891 | 0.257 | <0.001 | 0.255 |
DBP | 0.395 | 0.278 | 0.156 | 0.207 | 0.902 | 0.239 | <0.001 | 0.217 |
Glucose | 0.638 | 0.183 | 0.001 | 0.083 | 0.696 | 0.148 | <0.001 | 0.090 |
TC | 6.339 | 0.804 | <0.001 | 0.103 | 4.795 | 0.702 | <0.001 | 0.088 |
HDL-C | -1.841 | 0.273 | <0.001 | 0.097 | -1.846 | 0.234 | <0.001 | 0.112 |
Triglyceride | 14.664 | 1.403 | <0.001 | 0.117 | 12.405 | 1.219 | <0.001 | 0.112 |
LDL-C | 5.247 | 0.694 | <0.001 | 0.083 | 4.160 | 0.604 | <0.001 | 0.073 |
DXA in whole body | ||||||||
Lean mass | 2.963 | 1.443 | <0.001 | 0.696 | 3.772 | 0.129 | <0.001 | 0.800 |
Fat mass | 5.192 | 0.116 | <0.001 | 0.699 | 4.819 | 0.082 | <0.001 | 0.800 |
Fat mass percentage | 5.344 | 0.138 | <0.001 | 0.684 | 4.466 | 0.126 | <0.001 | 0.647 |
Lean mass SDS | 0.493 | 0.027 | <0.001 | 0.294 | 0.602 | 0.019 | <0.001 | 0.551 |
Fat mass SDS | 0.745 | 0.017 | <0.001 | 0.692 | 0.688 | 0.012 | <0.001 | 0.784 |
Fat mass percentage SDS | 0.703 | 0.019 | <0.001 | 0.608 | 0.594 | 0.017 | <0.001 | 0.583 |
DXA in trunk | ||||||||
Lean mass | 1.345 | 0.087 | <0.001 | 0.702 | 1.727 | 0.062 | <0.001 | 0.800 |
Fat mass | 2.714 | 0.061 | <0.001 | 0.701 | 2.495 | 0.044 | <0.001 | 0.787 |
Fat mass percentage | 6.483 | 0.151 | <0.001 | 0.704 | 5.431 | 0.139 | <0.001 | 0.662 |
Lean mass SDS | 0.469 | 0.027 | <0.001 | 0.276 | 0.579 | 0.019 | <0.001 | 0.522 |
Fat mass SDS | 0.749 | 0.016 | <0.001 | 0.707 | 0.684 | 0.012 | <0.001 | 0.781 |
Fat mass percentage SDS | 0.724 | 0.018 | <0.001 | 0.647 | 0.612 | 0.016 | <0.001 | 0.619 |
Girls§ | ||||||||
SBP | 1.156 | 0.295 | <0.001 | 0.064 | 1.483 | 0.271 | <0.001 | 0.081 |
DBP | -0.326 | 0.252 | 0.197 | 0.074 | 0.220 | 0.234 | 0.349 | 0.073 |
Glucose | 0.190 | 0.200 | 0.343 | 0.090 | 0.372 | 0.185 | 0.045 | 0.093 |
TC | 2.046 | 0.820 | 0.013 | 0.017 | 1.282 | 0.763 | 0.093 | 0.013 |
HDL-C | -2.457 | 0.298 | <0.001 | 0.093 | -2.391 | 0.276 | <0.001 | 0.101 |
Triglyceride | 10.557 | 1.455 | <0.001 | 0.085 | 9.442 | 1.354 | <0.001 | 0.080 |
LDL-C | 2.391 | 0.707 | <0.001 | 0.024 | 1.785 | 0.658 | 0.007 | 0.019 |
DXA in whole body | ||||||||
Lean mass | 2.269 | 0.136 | <0.001 | 0.506 | 2.815 | 0.106 | <0.001 | 0.648 |
Fat mass | 3.746 | 0.114 | <0.001 | 0.659 | 4.072 | 0.073 | <0.001 | 0.839 |
Fat mass percentage | 3.485 | 0.139 | <0.001 | 0.484 | 3.537 | 0.118 | <0.001 | 0.567 |
Lean mass SDS | 0.454 | 0.028 | <0.001 | 0.286 | 0.575 | 0.022 | <0.001 | 0.496 |
Fat mass SDS | 0.691 | 0.021 | <0.001 | 0.583 | 0.753 | 0.014 | <0.001 | 0.799 |
Fat mass percentage SDS | 0.615 | 0.025 | <0.001 | 0.454 | 0.624 | 0.021 | <0.001 | 0.541 |
DXA in trunk | ||||||||
Lean mass | 1.043 | 0.068 | <0.001 | 0.528 | 1.309 | 0.054 | <0.001 | 0.650 |
Fat mass | 2.092 | 0.061 | <0.001 | 0.657 | 2.209 | 0.042 | <0.001 | 0.813 |
Fat mass percentage | 4.753 | 0.161 | <0.001 | 0.548 | 4.735 | 0.136 | <0.001 | 0.630 |
Lean mass SDS | 0.421 | 0.028 | <0.001 | 0.256 | 0.540 | 0.023 | <0.001 | 0.446 |
Fat mass SDS | 0.703 | 0.021 | <0.001 | 0.597 | 0.745 | 0.015 | <0.001 | 0.775 |
Fat mass percentage SDS | 0.663 | 0.023 | <0.001 | 0.524 | 0.659 | 0.020 | <0.001 | 0.600 |
WHtR, waist-height ratio; BMI, body mass index; SDS, standard deviation score; DXA, dual-energy x-ray absorptiometry; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.
† In model 1, multiple linear regression analysis was conducted after adjustment for age, sex, alcohol consumption, smoking, physical activity, rural residence, household income, and diagnosis of hypertension, type 2 diabetes mellitus (T2DM), and dyslipidemia among all participants.