![]() |
![]() |
Ann Pediatr Endocrinol Metab > Volume 29(3); 2024 > Article |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Data availability
The data that support the findings of this study can be provided by the corresponding author upon reasonable request.
Author contribution
Conceptualization: JKK, NWL, YMK, SJK, KMJ, HSK, JEM; Data curation: JKK, NWL, YMK, SJK, KMJ, HSK, JEM; Formal analysis: JKK, NWL; Methodology: JKK, NWL, YMK, YHK, SJK, KMJ, HSK, JEM; Project administration: JKK, YMK, YHK; Visualization: JKK, NWL; Writing - original draft: JKK, NWL, YMK; Writing - review & editing: NWL
Characteristic | Total (n=35) | Vac+* (n=18) | Vac-† (n=17) | P-value |
---|---|---|---|---|
DM type | 0.127 | |||
T1D | 18 (51.4) | 7 (38.9) | 11 (64.7) | |
T2D | 17 (48.6) | 11(61.1) | 6 (35.3) | |
Male sex | 18 (51.4) | 12 (66.7) | 6 (35.3) | 0.063 |
Age (yr) | 0.005 | |||
<5 | 1 (2.9) | 0 (0) | 1 (5.9) | |
5, <10 | 5 (14.3) | 0 (0) | 5 (29.4) | |
10, <15 | 13 (37.1) | 5 (27.8) | 8 (47.0) | |
≥15 | 16 (45.7) | 13 (72.2) | 3 (17.6) | |
BMI SDS | 1.6 (0.5–2.6) | 1.8 (0.8–2.6) | 0.7 (-0.02 to 2.5) | |
BMI status | 0.075 | |||
Normal | 14 (40.0) | 5 (27.8) | 9 (53.0) | |
Overweight | 4 (11.4) | 4 (22.2) | 0 (0.0) | |
Obese | 17 (48.6) | 9 (50.0) | 8 (47.0) | |
HbA1c | 7.0 (6.2–8.6) | 8.2 (6.2–9.4) | 6.8 (6.4–7.7) | |
HbA1c (%) | 0.012 | |||
<7 | 17 (48.6) | 7 (38.9) | 10 (58.8) | |
7, <8.5 | 8 (22.8) | 2 (11.1) | 6 (35.3) | |
≥8.5 | 10 (28.6) | 9 (50.0) | 1 (5.9) | |
Fever | 23 (65.7) | 9 (50.0) | 14 (82.4) | 0.047 |
Fever ≥38℃ & ≥2 days | 14 (40.0) | 3 (16.7) | 11 (64.7) | 0.005 |
Cough | 23 (65.7) | 11(61.1) | 12 (70.6) | 0.407 |
Sore throat | 21 (60.0) | 11(61.1) | 10 (58.8) | 0.582 |
Rhinorrhea | 10 (28.6) | 6 (33.3) | 4 (23.5) | 0.396 |
Nasal stuffiness | 5 (14.3) | 3 (16.7) | 2 (11.8) | 0.528 |
Headache | 7 (20.0) | 4 (22.2) | 3 (17.6) | 0.534 |
Myalgia | 7 (20.0) | 4 (22.2) | 3 (17.6) | 0.534 |
Values are presented as number (%) or median (interquartile range).
COVID-19, coronavirus disease 2019; Vac+, vaccinated; Vac-, not vaccinated; DM, diabetes mellitus; T1D, type 1 diabetes mellitus; T2D, type 2 diabetes mellitus; BMI, body mass index; SDS, standard deviation score; HbA1c, glycated hemoglobin.
![]() |
![]() |